Val | Char | Base | Cost |
13 | STR | 10 | 3 |
18 | DEX | 10 | 24 |
15 | CON | 10 | 10 |
10 | BODY | 10 | 0 |
14 | INT | 10 | 4 |
12 | EGO | 10 | 4 |
16 | PRE | 10 | 6 |
16 | COM | 10 | 3 |
4/20 | PD | 3 | 1 |
7/23 | ED | 3 | 4 |
5 | SPD | 2.8 | 22 |
6 | REC | 6 | 0 |
30 | END | 30 | 0 |
25 | STUN | 25 | 0 |
7" | RUN | 6 | 2 |
2" | SWIM | 2 | 0 |
2 1/2" | LEAP | 3 | 0 |
| STR Roll: 12- | Run: | 7" |
| DEX Roll: 13- | Swim: | 2" |
| CON Roll: 12- | Leap: | 2 1/2" |
| INT Roll: 12- |
| EGO Roll: 11- |
| PER Roll 12- |
| Disadvantages | Pts |
| Accidental Change: When reserve is full (starving for heat) Always (Uncommon) | 20 |
| Susceptibility: heat based attacks, drains 1d6 of reserve 1d6 damage Instant (Common) | 10 |
| Social Limitation: Secret Identity Frequently (11-), Major | 15 |
| Physical Limitation: Weird Biochemistry Requires Special Medical Care (Frequently, Greatly Impairing) | 15 |
| Hunted: VIPER 8- (Mo Pow, NCI, Harshly Punish) | 20 |
| Hunted: Goverment 11- (Mo Pow, NCI, Watching) | 15 |
| Psychological Limitation: Code Versus Killing Common, Total | 20 |
| |  |
XP
5 | Base Points : 150 |
Disads Total + 115 |
Experience Spent + 4 |
Total Cost = 269 |
|
Pts. | Power/Skill/Perk/Talent | END |
50 | Cold Powers: Multipower, 50-point reserve |  |
4u | 1) Freeze: Energy Blast 10d6, Limited Power Power loses less than a fourth of its effectiveness (1/2 body vs. non-living; +0) (50 Active Points); No Knockback (-1/4) | 5 |
2u | 2) Ice Sculptures: Entangle 5d6, 5 DEF (50 Active Points); Vulnerable (Very Common; Heat/Fire; -1) | 5 |
3u | 3) Change Environment 4" radius, -4 to Characteristic Roll or Skill Roll, Varying Combat Effects (34 Active Points) [Notes: Ice Sheet (-4 Dex roll to stay standing), Fog (-4 normal sight Per), or -4 Temp Levels] | 3 |
3u | 4) Cooling touch: Energy Blast 3d6, No Normal Defense ([Standard]; Defense is immune to cold; +1), Invisible Power Effects (Fully Invisible; +1) (45 Active Points); No Range (-1/2) | 4 |
29 | Appetite: Endurance Reserve (240 END, 5 REC) (29 Active Points) | 0 |
32 | Ice Form: Armor (16 PD/16 ED) (48 Active Points); Costs Endurance (Still persistant, drains END pool till empty.; -1/2) | 5 |
6 | Incorruptable: Mental Defense (8 points total) | 0 |
4 | Life Support (Safe in Intense Cold; Safe in Intense Heat) | 0 |
10 | Life Support (Self-Contained Breathing) | 0 |
1 | Life Support (Eating: Character only has to eat once per week) | 0 |
1 | Life Support (Longevity: 200 Years) | 0 |
| | |
| | |
6 | +2 with Cold Multipower | |
3 | Acrobatics 13- | |
3 | Bureaucratics 12- | |
3 | Combat Driving 13- | |
3 | Conversation 12- | |
3 | Deduction 12- | |
3 | High Society 12- | |
3 | Power 12- | |
3 | Tactics 12- | |
3 | KS: Who's who in buisness world 12- | |
4 | PS: Administratvie assistant (Program overcharges for bonuses.) 14- | |
2 | SS: Cryogenics 11- | |
0 | TF: Small Motorized Ground Vehicles | |
| | |
2 | Money: Well Off | |
| | |
| | |
| | |
145 : Powers Cost
41 + Skills Cost
83 + Characteristics Cost
269 = Total Cost |
| Base OCV: | 6 | Base DCV: | 6 |
| Adjustment+ | | Adjustment+ | |
| Final OCV: | | Final DCV: | |
| |  |  |  |
| Levels: +2 with Cold Multipower |
Combat Maneuvers |
| Name | Phase | OCV | DCV | Effect |
| Block | 1/2 | +0 | +0 | Block, Abort |
| Brace | 0 | +2 | 1/2 | +2 vs. Range Mod. |
| Disarm | 1/2 | -2 | +0 | Can disarm |
| Dodge | 1/2 | --- | +3 | Abort, vs. all attacks |
| Grab | 1/2 | -1 | -2 | Grab two limbs |
| Grab By | 1/2 | -3 | -4 | Move and Grab |
| Haymaker | 1/2* | +0 | -5 | +4DC to attack |
| Move By | 1/2 | -2 | -2 | STR/2 + v/5 |
| Move Through | 1/2 | -v/5 | -3 | STR + v/3 |
| Set | 1 | +1 | +0 | Ranged attacks only |
| Strike | 1/2 | +0 | +0 | STR or weapon |
| Range | 0-4 | 5-8 | 9-16 | 17-32 | 33-64 | 65-128 |
| RMod | 0 | -2 | -4 | -6 | -8 | -10 |
| DEX: 18 | SPD: 5 | ECV: 4 |
| Phases: 3, 5, 8, 10, 12 |
| 4/20 PD (0/16 rPD) | 7/23 ED (0/16 rED) | MD: 8 |
| END: 30 | STUN: 25 | BODY: 10 |
|