| Name: | The Woodsman (The Green Knight) |
| Alternate IDs: |  |
| Player: |  |
Val | Char | Roll | Notes |
35/60 | STR | 16- / 21- | HTH Damage 7d6/12d6 END [7] |
20 | DEX | 13- | OCV 7 DCV 7 |
35 | CON | 16- |  |
12/14 | BODY | 11- / 12- |  |
13 | INT | 12- | PER Roll 12- |
14 | EGO | 12- | ECV: 5 |
15 | PRE | 12- | PRE Attack: 3d6 |
10 | COM | 11- |  |
19/26 | PD |  |  |
19/26 | ED |  |  |
5 | SPD |  |  |
14 | REC |  | Run: 14" |
70 | END |  | Swim: 3" |
48/50 | STUN |  | Leap: 14"/19" |
| Disadvantages | Pts |
| Dependent NPC: Little Sister 8- (Normal; Unaware of character's adventuring career/Secret ID) | 15 |
| Hunted: VIPER 8- (Mo Pow, NCI, Harshly Punish) | 20 |
| Hunted: Government 11- (Mo Pow, NCI, Watching) | 15 |
| Money: Poor | 5 |
| Psychological Limitation: Code of Honor (Very Common, Strong) | 20 |
| Psychological Limitation: Environmentalist (Common, Strong) | 15 |
| Reputation: Environmentalist, 11- | 10 |
| Secret Identity | 15 |
 |
|
 | Base : | 150 |
 | Disads : | +115 |
 | XP Spent : | +14 |
 | Total = | 279 |
|
 |
170 | : Characteristics Cost |
70 | + Powers Cost |
39 | + Martial Arts/Skills/Perks/Talents Cost |
279 | = Total Cost |
 |
| Campaign Use: |
 |  |
| Personality/Motivation: |
 |
|
Pts. | Power/Skill/Perk/Talent | END |
 | Powers |
37 | Gaia's Favor: Multipower, 37-point reserve |  |
3m | 1) Speed of the Wolf: Running +8" (14" total) (16 Active Points) | 2 |
1m | 2) Leap of the Deer: Leaping +7" (14"/19" forward, 7"/9 1/2" upward) (7 Active Points) | 1 |
2u | 3) Strength of the Bear: (Total: 25 Active Cost, 25 Real Cost) Density Increase (800 kg mass, +15 STR, +3 PD/ED, -3" KB) (Real Cost: 15) plus Growth (+10 STR, +2 BODY, +2 STUN, -2" KB, 400 kg, +0 DCV, +0 PER Rolls to perceive character, 2 m tall, 1 m wide) (Real Cost: 10) | 2 |
1u | 4) Gaia's Favor: Healing BODY 3d6 (30 Active Points); Extra Time (Full Phase, -1/2), Only When In Contact With The Ground (natural earth, stone, and soil only; -1/2) | 3 |
3u | 5) Gaia's Touch: Transfer 2d6 (DEX to DEX), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4) (37 Active Points); Conditional Power Power does not work in Uncommon Circumstances (Target's with a moral code cannot be affected by Gaia's Touch; -1/4) | 4 |
 |  |  |
10 | Spirit of Gaia: (Total: 10 Active Cost, 10 Real Cost) Power Defense (9 points) (Real Cost: 9) plus Damage Resistance (3 Power Def.) (Real Cost: 1) | 0 |
6 | Superhuman Toughness: Damage Resistance (7 PD/6 ED) | 0 |
 |  |  |
 | Equipment |  |
7 | 1) Legion Uniform: Armor (4 PD/4 ED) (12 Active Points); OIF (-1/2), Real Armor (-1/4) | 0 |
 |
 | Skills |
3 | Acrobatics 13- |  |
3 | Breakfall 13- |  |
3 | Mechanics 12- |  |
1 | Electronics 8- |  |
 |  |  |
-7 | Everyman Skills, Private Adder |  |
2 | 1) PS: Rancher 11- |  |
4 | 2) Language: English (completely fluent; literate) |  |
1 | 3) TF: Small Motorized Ground Vehicles |  |
 |  |  |
 | Outdoorsman |  |
3 | 1) Stealth 13- |  |
3 | 2) Survival 12- |  |
3 | 3) Tracking 12- |  |
3 | 4) Riding 13- |  |
0 | 5) TF: Equines |  |
 |  |  |
 | Skill Levels |  |
10 | 1) +1 Overall |  |
 |
 | Talents |
2 | Environmental Movement (no penalties in forests or jungles) |  |
5 | Rapid Healing |  |
 |
|
| Base OCV: | 7 |  | Base DCV: | 7 |  | Base ECV: | 5 |
| Adjustment + |  |  | Adjustment + |  |  | Adjustment + |  |
| Final OCV: |  |  | Final DCV: |  |  | Final ECV: |  |
 |
| Levels: +1 Overall |
| DEX: 20 | SPD: 5 | ECV: 5 |
| Phases: 3, 5, 8, 10, 12 |
| 19/26 PD (7/11 rPD) | 19/26 ED (6/10 rED) | MD: 0 |
| END: 70 | STUN: 48/50 | BODY: 12/14 |
| Height: 2.00 m | Hair: Brown |  |
| Weight: 100.00 kg | Eyes: Brown |  |
 | Appearance: |
| Quote: |  |
| Background: |  |
| Powers/Tactics: |  |
|