Marcello diPietro |
| |
| Player: Samuel Barnes |
| Campaign: Champions of the Empire - Gamma Company |
|  |
| Char Cost: 149 | Base Pts.: 350 |
| Skills Cost: 97 | Disads: 70 |
| Powers Cost: 185 | Exp. Spent: 11 |
| Total Cost: 431 |
| Experience Total: 11 |
|
Val | Characteristic | Base | Cost | Total |
20 | Strength | 10 | 10 | 20 |
18 | Dexterity | 10 | 24 | 18 |
23 | Constitution | 10 | 26 | 23 |
10 | Body | 10 | 0 | 10 |
28 | Intelligence | 10 | 18 | 28 |
26 | Ego | 10 | 32 | 26 |
23 | Presence | 10 | 13 | 23 |
18 | Comeliness | 10 | 4 | 18 |
| | | |  |  |
8 | Physical Defense | 4 | 4 | 12/25 |
8 | Energy Defense | 5 | 3 | 12/25 |
4 | Speed | 2.8 | 12 | 4 |
10 | Recovery | 9 | 2 | 10 |
48 | Endurance | 46 | 1 | 48 |
32 | Stun | 32 | 0 | 32 |
| | | |  |  |
6 | Running | 6 | 0 | 6" |
2 | Swimming | 2 | 0 | 2" |
4 | Leaping | 4 | 0 | 4" |
|
Pts. | Disadvantages |
5 | Hidden Mutant [Notes: Looks like a normal human but can be detected as a mutant with standard mutant scanners.] |
10 | Physical Limitation: Use of powers causes headaches (Frequently, Slightly Impairing) [Notes: -1 to all activities if headache medicine not available.] |
15 | Psychological Limitation: Subject to Military Orders (Common, Strong) |
15 | Psychological Limitation: Methodical Planner (Common, Strong) |
10 | Psychological Limitation: Always Calm And Collected (Common, Strong, Too many Phyc limits) |
15 | Susceptibility: Extreme Bright Light 1d6 damage per Minute (Very Common) |
|
Pts. | Skill/Perk/Talent |
| Skill Levels |
3 | 1) +1 with MP Mental Attacks |
3 | 2) +1 with piloting |
4 | 3) +2 with Svarov Mini |
| |
| Starship Pilot |
3 | 1) Combat Piloting 13- |
3 | 2) Starship Piloting 13- |
3 | 3) Bureaucratics 14- |
3 | 4) Paramedics 15- |
4 | 5) Systems Operation (Communications Systems, FTL Sensors, Radar) 15- |
2 | 6) TF: Combat Aircraft, Large Planes, Small Planes |
2 | 7) TF: Science Fiction & Space Vehicles |
| |
| Astrogator |
3 | 1) Astrogator 15- |
2 | 2) Computer Programming (Personal Computers) 15- |
3 | 3) Navigation 15- |
3 | 4) SS: Astronomy 15- |
3 | 5) SS: Mathematics 15- |
| |
| Starship Engineer |
3 | 1) Starship Engineer 15- |
3 | 2) Electronics 15- |
3 | 3) Mechanics 15- |
3 | 4) SS: Electrical Engineering 15- |
3 | 5) SS: Mechanical Engineering 15- |
3 | 6) SS: Nuclear Physics 15- |
3 | 7) SS: Physics 15- |
3 | 8) SS: Subatomic Physics 15- |
2 | 9) TF: Vacc Suit |
| |
3 | Analyze: Interpersonal Skills 15- |
3 | Conversation 14- |
3 | High Society 14- |
3 | KS: Spying Methods 15- |
3 | KS: Zhodani Mentalism 15- |
1 | PS: Psionic's Tutor 8- |
3 | Persuasion 14- |
3 | Stealth 13- |
| |
| |
0 | Starship Pilot License: Captain |
| |
5 | Eidetic Memory |
|
Pts. | Powers and Martial Arts |
72 | Peterson Mentalist: Multipower, 72-point reserve |
5u | 1) Mental Paralysis: Entangle 3d6, 3 DEF, Cannot Be Escaped With Teleportation (+1/4), BOECV (Mental Defense applies; +1) (67 Active Points); Cannot Form Barriers (-1/4) |
7u | 2) Mind Blast: Ego Attack 6d6 (Human and Additional Class of Minds (Alien) classes of minds) (70 Active Points) |
6u | 3) Mental Entropy: Drain SPD 2 1/2d6, Ranged (+1/2), Based On EGO Combat Value (Mental Defense applies; +1) (62 Active Points) |
3u | 4) Find Minds: Mind Scan 12d6 (Human and Additional Class Of Minds (Alien) classes of minds) (70 Active Points); Concentration, Must Concentrate throughout use of Constant Power (0 DCV; -1) |
5u | 5) Deployable Mind Shield: (Total: 72 Active Cost, 54 Real Cost) Force Field (8 Mental Defense), Reduced Endurance (1/2 END; +1/4), Ranged (+1/2), Invisible Power Effects (Fully Invisible; +1), Usable Simultaneously (up to 8 people at once; +1) (30 Active Points); Extra Time (Full Phase, Only to Activate, -1/4) (Real Cost: 24) plus Force Field (4 Power Defense), Reduced Endurance (1/2 END; +1/4), Ranged (+1/2), Invisible Power Effects (Fully Invisible; +1), Usable Simultaneously (up to 8 people at once; +1) (15 Active Points); Only vs. Mental Effects (-1/2), Extra Time (Full Phase, Only to Activate, -1/4) (Real Cost: 8) plus Invisibility to Mental Group , Reduced Endurance (1/2 END; +1/4), Ranged (+1/2), Usable Simultaneously (up to 8 people at once; +1) (27 Active Points); Extra Time (Full Phase, Only to Activate, -1/4) (Real Cost: 22) |
| |
| Mental Walls |
14 | 1) Mental Defense (27 points total) |
3 | 2) Power Defense (7 points) (7 Active Points); Only vs. Mental Effects (-1) |
| |
5 | See Mental Energy: Mental Awareness, Discriminatory |
15 | Mental Radar: N-Ray Perception (Mental Group), Discriminatory, Increased Arc Of Perception (360 Degrees), Targeting (30 Active Points); Costs Endurance (-1/2), Increased Endurance Cost (x2 END; -1/2) [Notes: Cannot see minds with more than 15 total points of Mental defense or those protected by a force wall or force field that provides mental defense.] |
14 | Mind Speak: Mind Link , Human class of minds, Any Willing Target, Number of Minds (x16) (35 Active Points); Extra Time (1 Minute, Only to Activate, Character May Take No Other Actions, -1), Requires A Mind Powers Roll (-1/2) |
| |
| Battle Armor, all slots OIF (-1/2), Real Armor (-1/4) |
6 | 1) Hardened Composite Plates: Armor (3 PD/3 ED), Hardened (+1/4) (11 Active Points) |
17 | 2) Kevlar: Armor (10 PD/10 ED) (30 Active Points) |
2 | 3) Padding: +4 PD (4 Active Points) |
2 | 4) Insulation: +4 ED (4 Active Points) |
| |
9 | Svarov Mini: Killing Attack - Ranged 1d6, Penetrating (x2; +1) (30 Active Points); OAF (-1), 2 clips of 6 Charges (-1/2), Beam (-1/4), Real Weapon (-1/4), No Knockback (-1/4) |
| |
|
|