| Name: | TK |
| Alternate IDs: |  |
| Player: |  |
Val | Char | Roll | Notes |
18 | STR | 13- | HTH Damage 3 1/2d6 END [2] |
20 | DEX | 13- | OCV 7 DCV 7 |
23 | CON | 14- |  |
10 | BODY | 11- |  |
23 | INT | 14- | PER Roll 14- |
13 | EGO | 12- | ECV: 4 |
13 | PRE | 12- | PRE Attack: 2 1/2d6 |
10 | COM | 11- |  |
10/25 | PD | | |
10/25 | ED | | |
4 | SPD | | |
9 | REC | | Run: 6" |
60 | END | | Swim: 2" |
31 | STUN | | Leap: 3 1/2" |
| Disadvantages | Pts |
| Psychological Limitation: Code Against Killing (Very Common, Strong) | 20 |
| Psychological Limitation: Honorable (Common, Moderate) | 10 |
| Hunted: VIPER 8- (Mo Pow, NCI, Harshly Punish) | 20 |
| Hunted: Government 11- (Mo Pow, NCI, Watching) | 15 |
| Hunted: The Beast 8- (As Pow, Harshly Punish) | 10 |
| Susceptibility: Teleportation/Displacement 3d6 damage Instant (Uncommon) | 15 |
| Vulnerability: 2 x STUN Teleportation/Displacement-based Attacks (Uncommon) | 10 |
| Secret ID | 15 |
| |
|
| Base : | 150 |
| Disads : | +115 |
| XP Spent : | +0 |
| Total = | 265 |
|
| |
114 | : Characteristics Cost |
111 | + Powers Cost |
40 | + Martial Arts/Skills/Perks/Talents Cost |
265 | = Total Cost |
| |
| Campaign Use: |
 |  |
| Personality/Motivation: |
 |
|
Pts. | Power/Skill/Perk/Talent | END |
| Powers |
62 | Telekinetic Powers: Multipower, 62-point reserve |  |
4m | 1) Telekinetic Flight: Flight 10" (20 Active Points) | 2 |
6m | 2) Telekinetic Manipulation: Telekinesis (33 STR), Fine Manipulation (60 Active Points); Concentration, Must Concentrate throughout use of Constant Power (1/2 DCV; -1/2), Extra Time (Full Phase, -1/2) | 6 |
5u | 3) Telekinetic Punch: Energy Blast 10d6 (50 Active Points) | 5 |
2u | 4) Telekinetic Grab and Hold: Entangle 5d6, 5 DEF (50 Active Points); 4 Recoverable Charges (-1/2), Costs Endurance (-1/2) | 5 |
1u | 5) Restore Order: Change Environment 4" radius, Long-Lasting Permanent (35 Active Points); Extra Time (Extra Phase, -3/4), Concentration, Must Concentrate throughout use of Constant Power (1/2 DCV; -1/2) [Notes: With this power, a room or area can be restored to order. Messes are cleaned up, clothes are hung up, dishes are cleaned and put away, etc.] | 3 |
1u | 6) Force Field Boost: Force Field (4 PD/4 ED), Costs END Only To Activate (+1/4) (10 Active Points); Linked to Telekinetic Field (Telekinetic Field; Lesser Power can only be used when character uses greater Power at full value; -3/4) | 1 |
| |  |
3 | Mental Barrier: Mental Defense (6 points total) | 0 |
27 | Telekinetic Field: Force Field (11 PD/11 ED), Costs END Only To Activate (+1/4) (27 Active Points) | 2 |
| |
| Skills |
| Rogue Skills | |
3 | 1) Bribery 12- | |
3 | 2) Concealment 14- | |
3 | 3) Conversation 12- | |
3 | 4) High Society 12- | |
3 | 5) Lockpicking 13- | |
3 | 6) Security Systems 14- | |
3 | 7) Stealth 13- | |
3 | 8) Streetwise 12- | |
| | |
| Telekinetic Skills | |
3 | 1) +1 with Telekinetic Powers | |
4 | 2) Penalty Skill Levels: +2 vs. Range Modifier with Telekinetic Attacks | |
| | |
2 | Language: French (fluent conversation) | |
2 | Language: German (fluent conversation) | |
| | |
-3 | Starting Skills, Free Skills | |
0 | 1) Language: English (idiomatic; literate) (5 Active Points) | |
2 | 2) PS: Electronic Security Consultant 11- | |
1 | 3) TF: Small Motorized Ground Vehicles | |
| |
| Perks |
5 | Money: Well Off | |
| |
|
| Base OCV: | 7 | | Base DCV: | 7 | | Base ECV: | 4 |
| Adjustment + | | | Adjustment + | | | Adjustment + | |
| Final OCV: | | | Final DCV: | | | Final ECV: | |
| |
| Levels: +1 with Telekinetic Powers |
| DEX: 20 | SPD: 4 | ECV: 4 |
| Phases: 3, 6, 9, 12 |
| 10/25 PD (0/15 rPD) | 10/25 ED (0/15 rED) | MD: 6 |
| END: 60 | STUN: 31 | BODY: 10 |
| Height: 2.00 m | Hair: Brown |  |
| Weight: 100.00 kg | Eyes: Brown |  |
 | Appearance: |
| Quote: |  |
| Background: |  |
| Powers/Tactics: |  |
|