| Name: Dr. Marcus Colburn |
| Player: Steve G. |
Val | Char | Base | Cost |
30/60 | STR | 10 | 10 |
17 | DEX | 10 | 9 |
23 | CON | 10 | 16 |
10/16 | BODY | 10 | 0 |
18 | INT | 10 | 8 |
16 | EGO | 10 | 12 |
13 | PRE | 10 | 3 |
10 | COM | 10 | 0 |
9/15 | PD | 6 | 0 |
9/15 | ED | 5 | 1 |
4 | SPD | 2.7 | 13 |
11 | REC | 11 | 0 |
46 | END | 46 | 0 |
43/60 | STUN | 37 | 6 |
6" | RUN | 6 | 0 |
2" | SWIM | 2 | 0 |
6"/12" | LEAP | 6 | 0 |
| STR Roll: 15- / 21- | Run: | 6" |
| DEX Roll: 12- | Swim: | 2" |
| CON Roll: 14- | Leap: | 6"/12" |
| INT Roll: 13- |
| EGO Roll: 12- |
| PER Roll 13- |
| Disadvantages | Pts |
| Hunted: Viper 8- (Mo Pow, NCI, Harshly Punish) | 20 |
| Hunted: Government 11- (Mo Pow, NCI, Watching) | 15 |
| Hunted: Campaign Villian 8- (As Pow, Harshly Punish) | 10 |
 |  |
| Psychological Limitation: Code of Honor (Very Common, Strong) | 20 |
| Psychological Limitation: Sucker for a pretty face (Common, Moderate) | 10 |
| Psychological Limitation: Sensitive about his Height (0.25m) as a Hero (Common, Moderate) | 10 |
 |  |
| Vulnerability: 1 1/2 x STUN Radiation (Uncommon) | 5 |
| Vulnerability: 1 1/2 x STUN Radiation (Uncommon) | 5 |
| Susceptibility: Exposure to Hard Radiation 1d6 damage per Minute (Uncommon) | 5 |
 |  |
| Social Limitation: Secret Identity (Occasionally, Severe) | 15 |
 |  |
XP
14 | Base Points : 150 |
Disads Total + 115 |
Experience Spent + 14 |
Total Cost = 279 |
|
Pts. | Power/Skill/Perk/Talent | END |
4 | Mental Defense (7 points total) | 0 |
10 | Regeneration: Custom Power (10 Active Points) | 1 |
10 | Instant Change: Cosmetic Transform 2d6 (Becomes the Mighty Atom) [Notes: Includes worn items; allows change to any clothes.] | 1 |
15 | Damage Resistance (15 PD/15 ED) | 0 |
 |  |  |
55 | The Mighty Atom: (Total: 74 Active Cost, 55 Real Cost) Shrinking (0.225 m tall, 0.1602 kg mass, -6 PER Rolls to perceive character, +6 DCV, takes +9" KB), Costs END Only To Activate (+1/4) (37 Active Points); Concentration (1/2 DCV; -1/4), No Growth Momentum (-1/4) (Real Cost: 25) plus Density Increase (5,200 kg mass, +30 STR, +6 PD/ED, -6" KB), Costs END Only To Activate (+1/4) (37 Active Points); Concentration (1/2 DCV; -1/4) (Real Cost: 30) | 6 |
 |  |  |
 | The Mighty Atom II, all slots Linked (Shrinking; -1/2) |  |
7 | 1) +10 STR (10 Active Points) | 1 |
8 | 2) +4 DEX (12 Active Points) |  |
7 | 3) +5 CON (10 Active Points) |  |
8 | 4) +6 BODY (12 Active Points) |  |
2 | 5) +3 PD (3 Active Points) |  |
2 | 6) +3 ED (3 Active Points) |  |
7 | 7) +11 STUN (11 Active Points) |  |
 |  |  |
26 | The Mighty Atom II: Multipower, 45-point reserve, (45 Active Points); all slots Linked (The Mighty Atom; Lesser Power can only be used when character uses greater Power at full value; -3/4) |  |
2u | 1) Flight 22" (44 Active Points) | 4 |
2u | 2) Flight 12", Position Shift, Reduced Endurance (0 END; +1/2) (43 Active Points) | 0 |
2u | 3) Flight 2", x512 Noncombat (44 Active Points) | 4 |
 |  |  |
 |  |  |
 | Hero |  |
3 | 1) Breakfall 12- |  |
3 | 2) Hoist 13- |  |
3 | 3) Navigation 13- |  |
1 | 4) TF - Airplanes |  |
 |  |  |
 | Mystery Writer |  |
1 | 1) Criminology 8- |  |
1 | 2) Cryptography 8- |  |
3 | 3) Deduction 13- |  |
1 | 4) Interrogation 8- |  |
 |  |  |
 | Medical Doctor |  |
3 | 1) Forensic Medicine 13- |  |
3 | 2) KS: Medical Science 13- |  |
3 | 3) SS 13- |  |
3 | 4) PS 13- |  |
3 | 5) Research 13- |  |
 |  |  |
1 | Fringe Benefit: License to practice a profession |  |
2 | Reputation: Known to Mystery fans; NYT best seller author; (A large group) 11-, +1/+1d6 |  |
 |  |  |
 |  |  |
 |  |  |
167 : Powers Cost
34 + Skills Cost
78 + Characteristics Cost
279 = Total Cost |
| Base OCV: | 6 | Base DCV: | 6 |
| Adjustment+ |  | Adjustment+ |  |
| Final OCV: |  | Final DCV: |  |
 |  |  |  |
| Levels: |
Combat Maneuvers |
| Name | Phase | OCV | DCV | Effect |
| Block | 1/2 | +0 | +0 | Block, Abort |
| Brace | 0 | +2 | 1/2 | +2 vs. Range Mod. |
| Disarm | 1/2 | -2 | +0 | Can disarm |
| Dodge | 1/2 | --- | +3 | Abort, vs. all attacks |
| Grab | 1/2 | -1 | -2 | Grab two limbs |
| Grab By | 1/2 | -3 | -4 | Move and Grab |
| Haymaker | 1/2* | +0 | -5 | +4DC to attack |
| Move By | 1/2 | -2 | -2 | STR/2 + v/5 |
| Move Through | 1/2 | -v/5 | -3 | STR + v/3 |
| Set | 1 | +1 | +0 | Ranged attacks only |
| Strike | 1/2 | +0 | +0 | STR or weapon |
| Range | 0-4 | 5-8 | 9-16 | 17-32 | 33-64 | 65-128 |
| RMod | 0 | -2 | -4 | -6 | -8 | -10 |
| DEX: 17 | SPD: 4 | ECV: 5 |
| Phases: 3, 6, 9, 12 |
| 9/15 PD (9/15 rPD) | 9/15 ED (9/15 rED) | MD: 7 |
| END: 46 | STUN: 43/60 | BODY: 10/16 |
|