| Psion: | Pyromancer |
| Discipline Type: | General Knowledge Discipline |
| Special Classification: | None |
| Discipline Rank Limit: | 22 |
| Name: | Store Heat Pattern |
| Multiple: | 75 |
| Range: | 5 feet per rank |
| Duration: | Permanent |
| Base Chance: | 15 |
| Concentration: | N/A |
| Saving Throw: | None |
The pyromancer can note and store the heat pattern of any entity that registers with infravision. A heat pattern is a distinct as facial features to a pyromancer so that, if he sees the entity again and succeeds in a classification roll with his infravision, he will know who or what the entity is.
The pyromancer can have a maximum of 2 heat patterns stored per rank. If he has stored his maximum number of heat patterns, and wants to store a new one, he can choose to purge an existing one from him memory. |
| Effect Category: | Mental |
| Effect: | Minor mental effect |
| Base Cost: | 50 |
| Modifiers: |
| Area of Effect: | 1 target | 0 |
| Cast Chance: | 15 | -0.25 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | 0 |
| Duration: | Instant | 0 |
| Immunity: | No Immunity | 0 |
| List: | List Appropriate | 0 |
| Range: | 5 feet per rank | 0 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | No save | 0 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 50 |
Recommended Cost
(cost after disadvantages): | 40 |