| College: | Black Magics |
| Spell Type: | General Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Protection Against Lycanthropes |
| Multiple: | 155 |
| Range: | 5 feet per rank |
| Duration: | 10 minutes per rank |
| Base Chance: | 20 |
| Components: | Verbal, Somatic |
| Saving Throw: | None |
| The spell creates an invisible circle of protection with a 15 foot radius which will not be willingly crossed by any Were-Creature in beast form unless they successfully save against its effects when they first encounter it. |
| Effect Category: | Barrier |
| Effect: | Wall of Force |
| Base Cost: | 250 |
| Modifiers: |
| Area of Effect: | Small area (.5) | 0.5 |
| Cast Chance: | 20 | 0 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | 10 minutes per rank | 1 |
| Immunity: | Most are immune to spell | -2 |
| List: | List Appropriate | 0 |
| Range: | 5 feet per rank | 0 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | Save negates | -0.5 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 625 |
Recommended Cost
(cost after disadvantages): | 156 |