| College: | Earth Magics |
| Spell Type: | General Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Trap Detection |
| Multiple: | 75 |
| Range: | 1 foot per rank |
| Duration: | 10 minutes per rank |
| Base Chance: | 20 |
| Components: | Verbal, Somatic |
| Saving Throw: | None |
| The mage gains a bonus of 5 (+2/rank) to his Stonecraft skill roll for detecting traps constructed of stone. More importantly, he gets a roll to notice a trap even if he is not specifically looking for one, as long as it is within range. |
| Effect Category: | Sense |
| Effect: | Detect broad group |
| Base Cost: | 75 |
| Modifiers: |
| Area of Effect: | Small area (.5) | 0.5 |
| Cast Chance: | 20 | 0 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | 10 minutes per rank | 1 |
| Immunity: | No Immunity | 0 |
| List: | Must be touching the ground | -0.5 |
| Range: | Self Only | -0.5 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | No save | 0 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 187 |
Recommended Cost
(cost after disadvantages): | 74 |