| College: | Earth Magics |
| Spell Type: | General Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Bonds of Earth |
| Multiple: | 130 |
| Range: | 15 feet per rank |
| Duration: | 1 minute per rank |
| Base Chance: | 15 |
| Components: | Verbal, Somatic |
| Saving Throw: | LUCK - Negates |
| This spell causes the earth to grow tentacles of stone and dirt that will attempt to grab the target of the spell. The Str of the bonds is 10 (+1/rank). The mage may make 1 attack per rank, as long as they all occur within 1 minute per rank. Only one attack may be made per round. |
| Effect Category: | Combat |
| Effect: | Entanglement |
| Base Cost: | 90 |
| Modifiers: |
| Area of Effect: | 1 target per rank | 2 |
| Cast Chance: | 15 | -0.25 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | 1 minute per rank | 0.5 |
| Immunity: | No Immunity | 0 |
| List: | Must be touching the ground | -0.5 |
| Range: | 15 feet per rank | 0.5 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | Save negates | -0.5 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 360 |
Recommended Cost
(cost after disadvantages): | 130 |