| College: | Green Magics |
| Spell Type: | General Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Outdoor Trap Detection |
| Multiple: | 65 |
| Range: | 0 |
| Duration: | 5 minutes per rank |
| Base Chance: | 20 |
| Components: | Verbal, Somatic |
| Saving Throw: | None |
| This spell allows the caster to detect all sorts of outdoor traps including deadfalls, missile traps, snares (including a magical Snare spell), etc. within 3 feet per rank. |
| Effect Category: | Sense |
| Effect: | Detect broad group |
| Base Cost: | 75 |
| Modifiers: |
| Area of Effect: | 1 target | 0 |
| Cast Chance: | 20 | 0 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | 5 minutes per rank | 0.75 |
| Immunity: | No Immunity | 0 |
| List: | List Appropriate | 0 |
| Range: | Self Only | -0.5 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | No save | 0 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 131 |
Recommended Cost
(cost after disadvantages): | 65 |