| College: | Black Magics |
| Spell Type: | General Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Darkness |
| Multiple: | 60 |
| Range: | 5 feet per rank |
| Duration: | 2 rounds per rank |
| Base Chance: | 60 |
| Components: | Verbal, Somatic |
| Saving Throw: | None |
| The caster creates a volume of darkness (5000 cubic feet +500 cubic feet per rank) of any shape he desires. At ranks 1-5 the spell creates darkness equal to a cloudy night. At 6-10 it creates darkness equal to a sealed room. And at ranks 11 and up it creates absolute darkness that no non-magical light can penetrate. |
| Effect Category: | Barrier |
| Effect: | Visual barrier |
| Base Cost: | 25 |
| Modifiers: |
| Area of Effect: | Very large area (1.5) | 1.5 |
| Cast Chance: | 60 | 1.6 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | 2 rounds per rank | 0.1 |
| Immunity: | Very few are immune to spell | -0.25 |
| List: | List Appropriate | 0 |
| Range: | 5 feet per rank | 0 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | No save | 0 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 105 |
Recommended Cost
(cost after disadvantages): | 60 |