| College: | Transformation Magics | 
| Spell Type: | General Knowledge Spell | 
| Special Classification: | None | 
| Spell Rank Limit: | 22 | 
| Name: | Lasting Breath | 
| Multiple: | 95 | 
| Range: | 15 feet per rank | 
| Duration: | 1d4 rounds per rank | 
| Base Chance: | 60 | 
| Components: | Verbal, Somatic | 
| Saving Throw: | None | 
| The target is able to hold their breath for an additional 1d4 rounds per rank of the caster. | 
| Effect Category: | Physical | 
| Effect: | Breathe in limited environment | 
| Base Cost: | 75 | 
| Modifiers: | 
| Area of Effect: | 1 target | 0 |  
| Cast Chance: | 60 | 1.6 |  
| Casting Time: | Normal spell | 0 |  
| Components: | See Components Above | -0.5 |  
| Duration: | 2 rounds per rank | 0.1 |  
| Immunity: | No Immunity | 0 |  
| List: | List Appropriate | 0 |  
| Range: | 15 feet per rank | 0.5 |  
| Reliability: | Somewhat unreliable | -1 |  
| Resistance: | No save | 0 |  
| Visibility: | No visibility modifier | 0 |  
 
 | 
Active Cost 
(cost after advantages): | 240 | 
Recommended Cost 
(cost after disadvantages): | 96 |