| College: | Green Magics |
| Spell Type: | General Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Wood Lock |
| Multiple: | 60 |
| Range: | 15 feet per rank |
| Duration: | 5 minutes per rank |
| Base Chance: | 20 |
| Components: | Verbal, Somatic |
| Saving Throw: | None |
| This spell is effective on wooden portals. It causes the door to weld itself to the frame, effectively sealing it. The door may still be chopped through or forced. |
| Effect Category: | Barrier |
| Effect: | Lock/close door |
| Base Cost: | 40 |
| Modifiers: |
| Area of Effect: | 1 target | 0 |
| Cast Chance: | 20 | 0 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | 5 minutes per rank | 0.75 |
| Immunity: | No Immunity | 0 |
| List: | List Appropriate | 0 |
| Range: | 15 feet per rank | 0.5 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | No save | 0 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 90 |
Recommended Cost
(cost after disadvantages): | 60 |