| College: | Disenchanting Magics |
| Spell Type: | Special Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Dispel Magic |
| Multiple: | 400 |
| Range: | 25 feet per rank |
| Duration: | 2d10 + rank rounds |
| Base Chance: | 40 |
| Components: | Verbal, Somatic |
| Saving Throw: | None |
| Unlike most mages, a mage of the College of Disenchanting Magics does not need a separate counterspell for each college and type of magic. This spell can be used as a Counterspell for every college of magic as well as cleric spells. It functions exactly the same as a normal Counterspell except that it affects all colleges and the save bonus is 10 (+2/rank). |
| Effect Category: | Counterspell |
| Effect: | Counter all SK colleges |
| Base Cost: | 185 |
| Modifiers: |
| Area of Effect: | 1 target | 0 |
| Cast Chance: | 40 | 0.8 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | 1 round per rank | 0 |
| Immunity: | No Immunity | 0 |
| List: | List Appropriate | 0 |
| Range: | 25 feet per rank | 0.65 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | No save | 0 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 453 |
Recommended Cost
(cost after disadvantages): | 302 |