| College: | Rune Magics |
| Spell Type: | General Knowledge Ritual |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Rune of Arrowbane |
| Multiple: | 230 |
| Range: | Touch |
| Duration: | 1 day per rank |
| Base Chance: | 40 |
| Components: | Verbal, Somatic, Material |
| Saving Throw: | None |
| This rune can be inscribed on a shield. The wielder of the shield gains a bonus of +5 (+2 per rank) to their DEF versus arrows and bolts (but not thrown weapons, catapult stones, etc.). Additionally, any arrows or bolts that hit the shield break on contact. |
| Effect Category: | Combat |
| Effect: | Increase defense |
| Base Cost: | 200 |
| Modifiers: |
| Area of Effect: | 1 target | 0 |
| Cast Chance: | 40 | 0.8 |
| Casting Time: | Short ritual | -1 |
| Components: | See Components Above | -1 |
| Duration: | 1 day per rank | 2.5 |
| Immunity: | Some are immune to spell | -0.5 |
| List: | List Appropriate | 0 |
| Range: | Touch | -0.25 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | No save | 0 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 860 |
Recommended Cost
(cost after disadvantages): | 229 |