| College: | Black Magics |
| Spell Type: | Special Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Control Animal |
| Multiple: | 85 |
| Range: | 10 feet per rank |
| Duration: | 2 hours per rank |
| Base Chance: | 20 |
| Components: | Verbal, Somatic |
| Saving Throw: | Magic-Negates |
| The caster controls the actions of any animal that does not save. It will serve him for the duration of the spell. The creature gets a +10 to its save if the caster cannot speak its language. |
| Effect Category: | Mental |
| Effect: | Mind control animals |
| Base Cost: | 50 |
| Modifiers: |
| Area of Effect: | 1 target | 0 |
| Cast Chance: | 20 | 0 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | 2 hours per rank | 1.8 |
| Immunity: | No Immunity | 0 |
| List: | Partially fits college | 0.25 |
| Range: | 10 feet per rank | 0.4 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | Save negates | -0.5 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 172 |
Recommended Cost
(cost after disadvantages): | 86 |