| College: | Water Magics |
| Spell Type: | Special Knowledge Ritual |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Conjure Sea Storm |
| Multiple: | 195 |
| Range: | 1 mile per rank |
| Duration: | 1 hour per rank |
| Base Chance: | 15 |
| Components: | Verbal, Somatic, Material |
| Saving Throw: | None |
| This spell summons elemental forces of nature in a fierce sea storm. Waves range from 20 to 50 feet in height, heavy rains obscure vision for more than a few feet, winds blow at 25 to 60 MPH. The storm may be delayed up to 2 (+1/rank) hours after casting. The storm may be summoned anywhere within range and will last for the duration of the spell. It affects a 10 (+2 per rank) mile radius. |
| Effect Category: | |
| Effect: | |
| Base Cost: | 0 |
| Modifiers: |
| Area of Effect: | 1 target | |
| Cast Chance: | 20 | |
| Casting Time: | Normal spell | |
| Components: | See Components Above | |
| Duration: | Instant | |
| Immunity: | No Immunity | |
| List: | List Appropriate | |
| Range: | 5 feet per rank | |
| Reliability: | Mostly reliable | |
| Resistance: | No save | |
| Visibility: | No visibility modifier | |
|
Active Cost
(cost after advantages): | |
Recommended Cost
(cost after disadvantages): | |