| College: | Water Magics |
| Spell Type: | General Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Water Creation |
| Multiple: | 100 |
| Range: | Touch |
| Duration: | Permanent |
| Base Chance: | 35 |
| Components: | Verbal, Somatic |
| Saving Throw: | None |
| The spell allows the mage to 1 pint of pure drinking water per rank. The mage cups his hands together and the water flows from them at a rate of 1 pint per round. He can then funnel the water into a bucket or other container or allow it to flow to the ground, as desired. |
| Effect Category: | |
| Effect: | |
| Base Cost: | 0 |
| Modifiers: |
| Area of Effect: | 1 target | |
| Cast Chance: | 20 | |
| Casting Time: | Normal spell | |
| Components: | See Components Above | |
| Duration: | Instant | |
| Immunity: | No Immunity | |
| List: | List Appropriate | |
| Range: | 5 feet per rank | |
| Reliability: | Mostly reliable | |
| Resistance: | No save | |
| Visibility: | No visibility modifier | |
|
Active Cost
(cost after advantages): | |
Recommended Cost
(cost after disadvantages): | |