| College: | Water Magics |
| Spell Type: | General Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Water Sight |
| Multiple: | 50 |
| Range: | Touch |
| Duration: | 1 hour per rank |
| Base Chance: | 50 |
| Components: | Verbal, Somatic |
| Saving Throw: | None |
| The target is able to see underwater out to a range of 5 feet per rank. This form of vision is similar to ultravision and has the same restrictions. Thus, it will not allow someone to see underwater if the water is a pool in an underground cave, but they can see underwater in the ocean regardless of the time of day. |
| Effect Category: | |
| Effect: | |
| Base Cost: | 0 |
| Modifiers: |
| Area of Effect: | 1 target | |
| Cast Chance: | 20 | |
| Casting Time: | Normal spell | |
| Components: | See Components Above | |
| Duration: | Instant | |
| Immunity: | No Immunity | |
| List: | List Appropriate | |
| Range: | 5 feet per rank | |
| Reliability: | Mostly reliable | |
| Resistance: | No save | |
| Visibility: | No visibility modifier | |
|
Active Cost
(cost after advantages): | |
Recommended Cost
(cost after disadvantages): | |