| College: | Black Magics |
| Spell Type: | General Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Mind Cloak |
| Multiple: | 215 |
| Range: | Self |
| Duration: | 1 hour per rank |
| Base Chance: | 20 |
| Components: | Verbal, Somatic |
| Saving Throw: | None |
| The caster cloaks his own mind so that his thoughts cannot be detected or "read." The casters magic resistance vs. Mental Attack (Sorceries of the Mind S1) is increased by +10 plus 2% per rank of caster. Damage from Mental Bolt spells is reduced by 3 per rank. |
| Effect Category: | Mental |
| Effect: | Mind Cloak |
| Base Cost: | 175 |
| Modifiers: |
| Area of Effect: | 1 target | 0 |
| Cast Chance: | 20 | 0 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | 1 hour per rank | 1.75 |
| Immunity: | No Immunity | 0 |
| List: | Barely fits college | 0.75 |
| Range: | Self Only | -0.5 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | No save | 0 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 437 |
Recommended Cost
(cost after disadvantages): | 218 |