| College: | Disenchanting Magics |
| Spell Type: | Special Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Disenchanted Weapon |
| Multiple: | 110 |
| Range: | 10 feet per rank |
| Duration: | 2 rounds per rank |
| Base Chance: | 30 |
| Components: | Verbal, Somatic |
| Saving Throw: | None |
| This spell enchants any non-magical weapon with a disenchantment spell that will negate magical defenses. Thus, if used against an opponent with a magical shield and magical armor, the magical bonuses are discounted and the shield and armor are treated as mundane. If used against someone with, for example, Bracers of Protection 4 and a +3 Ring of Protection, they would not gain the 7 points of magical protection granted by these items. |
| Effect Category: | Combat |
| Effect: | Reduce defense and protection |
| Base Cost: | 200 |
| Modifiers: |
| Area of Effect: | 1 target | 0 |
| Cast Chance: | 30 | 0.4 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | 2 rounds per rank | 0.1 |
| Immunity: | Most are immune to spell | -2 |
| List: | List Appropriate | 0 |
| Range: | 10 feet per rank | 0.4 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | No save | 0 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 380 |
Recommended Cost
(cost after disadvantages): | 108 |