| College: | Air Magics |
| Spell Type: | Special Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Freezing Wind |
| Multiple: | 80 |
| Range: | 5 feet per rank |
| Duration: | 1 round per rank |
| Base Chance: | 30 |
| Components: | Verbal, Somatic |
| Saving Throw: | None |
| The spell causes arctic conditions to prevail in a 10 (+1 per rank) foot diameter area. Any character in this area (including the mage) must save or take 1d4 damage per two ranks (1d4 at rank 1-2, 2d4 at rank 3-4, etc.) due to freezing. Spells such as Resist Cold or Endure Temperature provide immunity to this damage. |
| Effect Category: | Damage |
| Effect: | 1d4 per 2 ranks |
| Base Cost: | 80 |
| Modifiers: |
| Area of Effect: | Small area (.5) | 0.5 |
| Cast Chance: | 30 | 0.4 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | 1 round per rank | 0 |
| Immunity: | Some are immune to spell | -0.5 |
| List: | List Appropriate | 0 |
| Range: | 5 feet per rank | 0 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | No save | 0 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 152 |
Recommended Cost
(cost after disadvantages): | 76 |