| College: | Earth Magics |
| Spell Type: | Special Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Earth Hammer |
| Multiple: | 110 |
| Range: | 50 feet per rank |
| Duration: | 1 round per rank |
| Base Chance: | 40 |
| Components: | Verbal, Somatic |
| Saving Throw: | Special |
| The caster conjures a giant maul of stone which hurls itself at a target of the casters choosing. The mage's strike chance is equal to 50 + MA + (rank x 5). The target gets their normal defense and protection against the maul. Damage is equal to 1d6 plus 1 per rank. Thus, if cast by a rank 5 caster, damage is 1d6+5. The maul dissipates once it strikes its target or has travelled the full range of the spell. If the maul misses its intended target, it may potentially hit a different target at the GM's discretion. The mage may hurl 1 maul per round provided he casts no other spells that round or doesn't move more than half his TMR. |
| Effect Category: | Damage |
| Effect: | 1d4 per 2 ranks |
| Base Cost: | 80 |
| Modifiers: |
| Area of Effect: | 1 target | 0 |
| Cast Chance: | 40 | 0.8 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | 1 round per rank | 0.75 |
| Immunity: | No Immunity | 0 |
| List: | Must be touching the ground | -0.5 |
| Range: | 50 feet per rank | 0.8 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | Save negates | -0.5 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 268 |
Recommended Cost
(cost after disadvantages): | 107 |