| College: | Air Magics |
| Spell Type: | Special Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Ice Projectiles |
| Multiple: | 130 |
| Range: | 5 feet per rank |
| Duration: | Immediate |
| Base Chance: | 30 |
| Components: | Verbal, Somatic |
| Saving Throw: | Negates |
| The spell attacks 1 target within range (+1 per 3 ranks). If the target fails to resist, he suffers 1d4 damage per rank due to being pierced by type-A weapons made of ice. Critical or Grievous success must be used to attempt a grievous wound. Chance is 20%. This is increased by rank for a Critical hit or by rank times 2 for a Grievous hit. |
| Effect Category: | Damage |
| Effect: | 1d4 per rank |
| Base Cost: | 120 |
| Modifiers: |
| Area of Effect: | 1 target per 3 ranks | 0.75 |
| Cast Chance: | 30 | 0.4 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | Instant | 0 |
| Immunity: | No Immunity | 0 |
| List: | List Appropriate | 0 |
| Range: | 5 feet per rank | 0 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | Save negates | -0.5 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 258 |
Recommended Cost
(cost after disadvantages): | 129 |