| College: | Air Magics |
| Spell Type: | General Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Ice Creation |
| Multiple: | 50 |
| Range: | 10 feet per rank |
| Duration: | 5 minutes per rank |
| Base Chance: | 25 |
| Components: | Verbal, Somatic |
| Saving Throw: | None |
| The spell creates a film of ice 1 inch thick and equal to one square foot per rank or a cube of ice at the rate of 6 cubic inches per rank. |
| Effect Category: | Transform |
| Effect: | Create Ice |
| Base Cost: | 25 |
| Modifiers: |
| Area of Effect: | Small area (.5) | 0.5 |
| Cast Chance: | 25 | 0.2 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | 5 minutes per rank | 0.75 |
| Immunity: | No Immunity | 0 |
| List: | List Appropriate | 0 |
| Range: | 10 feet per rank | 0.4 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | No save | 0 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 71 |
Recommended Cost
(cost after disadvantages): | 47 |