| College: | Earth Magics |
| Spell Type: | Special Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Smoking Magma |
| Multiple: | 170 |
| Range: | 10 feet per rank |
| Duration: | 1 round per rank |
| Base Chance: | 20 |
| Components: | Verbal, Somatic |
| Saving Throw: | Magic - Half damage |
| The caster creates a pool of molten rock which wells up from underground. The pool has a radius of 5 feet (+1 foot per rank). Any character within the area covered by the pool suffers 1d4 damage per rank per round while in the area of effect. |
| Effect Category: | Damage |
| Effect: | 1d4 per rank |
| Base Cost: | 120 |
| Modifiers: |
| Area of Effect: | Large area (1.0) | 1 |
| Cast Chance: | 20 | 0 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | 1 round per rank | 0.75 |
| Immunity: | No Immunity | 0 |
| List: | Must be touching the ground | -0.5 |
| Range: | 10 feet per rank | 0.4 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | Save for half effect | -0.25 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 378 |
Recommended Cost
(cost after disadvantages): | 168 |