| College: | Fire Magics |
| Spell Type: | General Knowledge Spell |
| Special Classification: | None |
| Spell Rank Limit: | 22 |
| Name: | Fog Burn |
| Multiple: | 110 |
| Range: | 15 feet per rank |
| Duration: | Immediate |
| Base Chance: | 25 |
| Components: | Verbal, Somatic |
| Saving Throw: | None |
| The mage can cast this spell at a normal or magical fog and cause it to burn away in a single round. The radius of the effect is 5 feet per rank. If the fog bank is larger, it creates a clear hole in the fog which may eventually fill in depending on the nature of the fog bank. |
| Effect Category: | Counterspell |
| Effect: | Counter specific effect |
| Base Cost: | 75 |
| Modifiers: |
| Area of Effect: | Small area (.5) | 0.5 |
| Cast Chance: | 25 | 0.2 |
| Casting Time: | Normal spell | 0 |
| Components: | See Components Above | -0.5 |
| Duration: | Instant | 0 |
| Immunity: | No Immunity | 0 |
| List: | List Appropriate | 0 |
| Range: | 15 feet per rank | 0.5 |
| Reliability: | Mostly reliable | 0 |
| Resistance: | No save | 0 |
| Visibility: | No visibility modifier | 0 |
|
Active Cost
(cost after advantages): | 165 |
Recommended Cost
(cost after disadvantages): | 110 |