Campaign Links
Campaign Information and House Rules
Create Player Doc
Game Turns
Locations
Blue Mountain Player Characters
Create Character
Flaws
Professions
Religions
Skills
Tasks
Mage Spells
Cleric Spells by Level
Cleric Spells by Realm
Equipment
Weapons
Armor
Shields
Magic Items
Scroll Generator
External Links
Blue Mountain Maps
Campaign Cartographer Reader
Champions of the Empire | Herigund - Turn 1.6 - Second Meeting with Givens
| Name | Lethal Damage | Non-Lethal Damage | Current HP | Full HP | PROT | DEF | ROF | Wounds |
| Arek |  |  | 70 | 70 | 6 | 60 | 14% |  |
| Darius |  |  | 57 | 57 | 6 | 15 | 0 |  |
| Delana |  |  | 69 | 69 | 7 | 66 | 2% |  |
| Derrick |  |  | 77 | 77 | 8 | 62 | 10% |  |
| Harlan |  |  | 69 | 69 | 6 | 67 | 8% |  |
| Isell |  |  | 60 | 60 | 5 | 38 | 0 |  |
| Navar |  |  | 55 | 55 | 5 | 34 | 2% |  |
| Nurel |  |  | 94 | 94 | 8 | 22 | 10% |  |
| Philyra |  |  | 58 | 58 | 5 | 39 | 0 |  |
| Mystia |  |  | 85 | 85 | 5 | 41 | 7% |  |
| Isell |  |  |
| 1st Level | 5 | Bless, CLW (x3), Detect Magic |
| 2nd Level | 5 | Accelerated Healing (x3) , Silence 15' radius, Healing Sanctuary |
| 3rd Level | 2 | Create Food and Water, CLW at Range |
Derrick Abilities |
| Lay on Hands (20 points) | used 0 of 28 |
| Cure Disease (twice/week) | Used 0 |
| Augury (once/day) |  |
| Cloak of Bravery (once/day) |  |
| Darius Forre |  |
| Spell Points | Used 0 of 20 |
| Memorize | 19 Spells (excluding College Counterspells) |
| College GK | Counterspell, Armor, Charm, Enchanted Sleep, Invisibility, Location, Mending, Shield, Speak With Enchanted Creature, Telekinesis, Walking Unseen |
| College SK | Counterspell, Bolt of Energy, Quickness, Sending, Slow, Web of Entanglement, Wizard Eye |
| General GK | COP Detection, COP Missiles, Identification |
| General SK | None |
| Delana de la Magia |  |
| Spell Points | Used 0 of 17 |
| Memorize | 15 Spells (excluding CS Minor Magic and CS Major Magic) |
| College GK | CS Minor Magic, CS Minor Cleric, Elemental Armor, Magic Barrier, Minor Globe of Invulnerability |
| College SK | CS Major Magic, CS Major Cleric, Drain Mage, Fireblood, Mind Cloak, Protection From Charm, Ritual of Remove Curse |
| General GK | COP Detection, COP Illusions, COP Missiles, COP Undead |
| General SK | Ritual of Purification |
Group 1 - Derrick, Nurel, Isell, Philyra and Delana
Group 2 - Arek, Darius, Navar and Harlan
When Givens arrives at Scholar's Inn the following morning, Nurel is there to show him back to the room where the group is meeting. Since the sleeping rooms are too small to accommodate everyone, the group meets in the stable where their horses are kept and their wagon is stored. The group makes sure that no one else is in the stable prior to the meeting.
DELANA: "Hello, Givens. You've met most of us but you have not met Philyra or Isell." Delana introduces the man to a large, female centaur names Philyra and then an ugly dwarf named Isell."
GM: Feel free to discuss whatever you want to discuss. |