| Roll Result | Success Level | Result |
| 5% of Success | Grievous Success | Very high degree of success. Task may have finished in a quarter of the normal time or otherwise achieved a much higher degree of success than normal. The referee will determine the result. |
| 15% of Success | Critical Success | High degree of success. Task may have finished in half the normal time or otherwise achieved a higher degree of success than normal. The referee will determine the result. |
| Roll is made normally | Success | Normal results of successful roll. |
| Roll failed by 5 or less | Near Success | The result was not fully successful but was not a complete failure either. The referee will determine what succeeded and what failed. |
| Roll failed by 6 to 10 | Partial Success | The result was not a complete failure. Some aspect of the task succeeded to some degree. The referee will determine the result. |
| Roll failed by more than 10 | Failure | Normal results of a failed roll. |
| Natural 96 to 99 (note 1) | Absolute Failure | The attempt failed more spectacularly than normal. The referee will determine the result. |
| Natural 00 (note 2) | Blunder | The attempt failed much more spectacularly than normal. The referee will determine the result. |
| Notes: |
- If a character is level 6 or 7 with a skill, and the skill roll was not made in an environment of high stress, and was not a combat roll, the character may make a second skill roll and, if the second roll is 95 or less, the result is treated as Failure. Similarly, if the character is level 8 with the skill, and the second roll is 96 or less, it is treated as Partial Success. This represents that those who have mastered a skill rarely fail at it.
- As above but if the character is level 6 or 7, and the second roll is 99 or less, it is treated as Absolute Failure. If the character is level 8, and the second roll is 99 or less, it is treated as Failure, otherwise it is treated as Absolute Failure.
|