The following list is a catalogue of known habitable planets on the Frontier. There are hundreds of other planets, either unexplored or uninhabitable, that are not shown in this catalogue.
| System | Planet | Race | Population | Gravity | Moons | Day (hours) | Star |
| Araks | Hentz | Yazirian | HI | 0.7 | 0 | 25 | Yellow |
| Athor | Yast | Yazirian | MA | 1.0 | 2 | 15 | Orange |
| Cassidine | Ruper's Hole | Human | MIA | 0.9 | 0 | 20 | Orange-Yellow |
| Triad | Multiple | HI | 1.1 | 1 | 30 |
| Dixon's Star | Laco | Human | Outpost | 1.2 | 1 | 60 | Green-Yellow |
| Dramune | Inner Reach | Dralasite | MA | 0.8 | 1 | 20 | Orange-Yellow |
| Outer Reach | Multiple | MIR | 1.0 | 5 | 35 |
| Fromeltar | Groth | Dralasite | LA | 1.2 | 0 | 45 | Yellow |
| Terledrom | Dralasite/Vrusk | HI | 1.0 | 3 | 60 |
| Gruna Goru | Hargut | Yazirian | HR | 1.1 | 1 | 20 | Yellow |
| K'aken-Kar | Ken'zah Kit | Vrusk | MA | 0.9 | 0 | 25 | Red-Orange |
| Kizk'-Kar | Zik-kit | Vrusk | MIR | 1.0 | 0 | 65 | Yellow |
| Madderly's Star | Kdikit | Human | MIA | 1.0 | 5 | 30 | Yellow-Green |
| Prenglar | Gran Quivera | Multiple | HI | 1.0 | 0 | 15 | Yellow |
| Morgaine's World | Human | Outpost | 1.5 | 4 | 40 |
| Scree Fron | Histran | Yazirian | Outpost | 0.6 | 7 | 25 | Orange-Red |
| Hakosoar | Yazirian | LAI | 0.9 | 5 | 50 |
| Theseus | Minotaur | Human | HI | 1.2 | 0 | 15 | Yellow-Orange |
| Timeon | Lossend | Human | LI | 0.7 | 0 | 70 | Green-Yellow |
| Truane's Star | Pale | Multiple | MIR | 0.9 | 3 | 55 | Orange-Yellow |
| New Pale | Human | LA | 1.4 | 0 | 20 |
| White Light | Gollywog | Human | HR | 1.0 | 0 | 50 | Red-Orange |
| Zebulon | Volturnus | Human | Outpost | 1.0 |  |  |  |
| Notes | Population Codes
- H = Heavy (number cities of all sizes including very large cities)
- M = Moderate (several large and numerous small cities)
- L = Light (a few small cities)
- O = Outpost (small outpost or colony - at most one small city and/or small settlements)
- I = Industrial
- A = Agricultural
- R = Resource mining
|
|
|