 | Weapon Name | Cost | Mass (kg) | Damage | Ammunition | Ammo Usage | Rate | Defense | Point Blank | Short | Medium | Long | Extreme | |
Beam Weapons | |
 | Electrostunner | 500 | 1 | 4d10 or stun | SEU clip or pack | 2 SEU per shot | 1 | Gauss | 0-5 | 11-15 | NA | NA | NA |  |
| Heavy Laser | 6000 | 20 | 1d10 per SEU | SEU pack | 5-20 per shot | 1 | Albedo | NA | 0-100 | 101-500 | 501-1 km | 1 km-2 km |  |
 | Laser Pistol | 600 | 1 | 1d10 per SEU | SEU clip or pack | 1-10 SEU per shot | 2 | Albedo | 0-5 | 6-20 | 21-50 | 51-100 | 101-200 |  |
| Laser Rifle | 800 | 3 | 1d10 per SEU | SEU clip or pack | 1-20 SEU per shot | 2 | Albedo | 0-10 | 11-40 | 41-100 | 101-200 | 201-400 |  |
 | Sonic Devastator | 5000 | 15 | Varies by range | SEU pack | 10 per shot | 1 | Sonic | 0-5 | 6-25 | 26-50 | 51-100 | NA |  |
| Sonic Disruptor | 700 | 4 | Varies by range | SEU clip or pack | 4 per shot | 1 | Sonic | 0-2 | 3-10 | 11-20 | 21-40 | NA |  |
 | Sonic Stunner | 500 | 1 |  | SEU clip or pack | 2 per shot | 1 | Sonic/AS | 0-3 | 4-10 | 11-20 | 21-30 | 31-50 |  |
| Sonic Stunner Mk VII | 500 | 1 | | SEU clip or pack | 2 per shot | 1 | Sonic/AS | 0-3 | 4-10 | 11-20 | 21-30 | 31-50 |  |
Gyrojet Weapons |  |
Melee Weapons | |
Projectile Weapons |  |
Thrown Weapons | |
|