 | Weapon Name | Cost | Mass (kg) | Damage | Ammunition | Ammo Usage | Rate | Defense | Point Blank | Short | Medium | Long | Extreme | |
Beam Weapons | |
Gyrojet Weapons |  |
Melee Weapons | |
 | Axe | 15 | 1 | 2d10 |  |  |  | Inertia | 0-5 | 11-15 | NA | NA | NA |  |
| Brass Knockles | 10 | 1 | 1d10 | | | | Inertia | 0-5 | 11-15 | NA | NA | NA |  |
 | Club | 0 | 2 | 1d10 |  |  |  | Inertia | 0-5 | 11-15 | NA | NA | NA |  |
| Electric Sword | 150 | 2 | 4d10 | | | | Gauss/AS | 0-5 | 11-15 | NA | NA | NA |  |
 | Knife | 10 | 1 | 1d10 |  |  |  | Inertia | 0-5 | 11-15 | NA | NA | NA |  |
| Nightstick | 20 | 1 | 2d10 | | | | Inertia | 0-5 | 11-15 | NA | NA | NA |  |
 | Shock Gloves | 50 | 1 | 2d10 |  |  |  | Gauss/AS | 0-5 | 11-15 | NA | NA | NA |  |
| Sonic Knife | 50 | 1 | 3d10 | | | | Sonic | 0-5 | 11-15 | NA | NA | NA |  |
 | Sonic Sword | 300 | 1 | 5d10 |  |  |  | Sonic | 0-5 | 11-15 | NA | NA | NA |  |
| Stunstick | 75 | 1 | 3d10 | | | | Gauss/AS | 0-5 | 11-15 | NA | NA | NA |  |
 | Sword | 30 | 2 | 3d10 |  |  |  | Inertia | 0-5 | 11-15 | NA | NA | NA |  |
| Vibroknife | 25 | 1 | 2d10 | | | | Inertia | 0-5 | 11-15 | NA | NA | NA |  |
Projectile Weapons |  |
Thrown Weapons | |
|