 | Name | Realm | Range | Duration | Area of Effect | Components | Casting Time | Saving Throw | |
 | 1st Level Spells |
| |
 | Animal Friendship | Animal | 10 yards | Permanent | 1 animal | V, S, M | 1 hour | Magic - Negates |  |
| Anti-Vermin Barrier | Animal
Protection | 30 yards | 1 hour/rank | 10 ft. cube/rank | V,S,M | 1 | None |  |
 | Aura of Power | Paladin | 0 | 1 minute per rank | Special | V,S | 2 | None |  |
| Battle Blessing | Protection | Touch | 3 rounds per rank | 1 creature | V,S,M | 4 | None |  |
 | Bless | All | 60 yards | 6 rounds | 50 ft cube | V,S,M | 1 round | None |  |
| Brachiating | Ranger | Touch | 15 minutes per cast level | 1 target | V,S,M | 1 round | None |  |
 | Call Upon Faith | All | 0 | 1 die roll | Caster | V,S,M | 1 | None |  |
| Camouflage | Ranger | Touch | 10 minutes per cast level | 1 target | V,S,M | 1 round | None |  |
 | Cause Light Wounds | Necromantic | Touch | Permanent | Creature touched | V | 5 | None |  |
| Combine | All | Touch | Special | Circle of Priests | V,S | 1 round | None |  |
 | Command | Charm | 30 yards | 1 round | 1 creature | V | 1 | None |  |
| Create Water | Creation
Elemental | 30 yards | Permanent | 4 gallons per rank | V,S,M | 1 round | None |  |
 | Cure Light Wounds | Healing | Touch | Permanent | Creature touched | V,S | 5 | None |  |
| Detect Evil | All | 0 | 10 (+5/rank) minutes | 10 ft x 120 yards | V,S,M | 1 round | None |  |
 | Detect Magic | Divination | 0 | 10 minutes | 10 ft x 30 yards | V,S,M | 1 round | None |  |
| Detect Poison | Divination | 0 | 10 (+rank) minutes | Special | V,S,M | 4 | None |  |
 | Detect Snares and Pits | Divination | 0 | 4 minutes/rank | 10 ft x 40 ft | V,S,M | 4 | None |  |
| Endure Cold/Endure Heat | Weather | Touch | 90 minutes/rank | Creature touched | V,S,M | 1 round | None |  |
 | Entangle | Plant | 80 yards | 10 rounds | 40 ft cube | V,S,M | 4 | Half |  |
| Faerie Fire | Weather | 80 yards | 4 rounds/rank | 12 linear ft/rank | V,M | 4 | None |  |
 | Find Drinking Water | Ranger | 0 | 2 minutes per cast level | 200 yard radius per cast level | V,S,M | 1 round | None |  |
| Inspire | Paladin | Touch | Special | 1 target | V,S,M | 4 | None |  |
 | Invisibility to Animals | Animal | Touch | 10 (+rank) rounds | 1 creature/rank | S,M | 4 | None |  |
| Invisibility to Undead | Necromantic
Protection | Touch | 30 minutes/rank | 1 creature | V,S,M | 4 | Special |  |
 | Know Age | Divination | 0 | Instantaneous | One target | V,S,M | 1 | Magic - Negates |  |
| Know Direction | Divination | 0 | Instantaneous | Special | V,S,M | 1 | None |  |
 | Know Time | Divination | 0 | Instantaneous | Caster | V,S | 1 | None |  |
| Locate Animals | Animal | 100 (+20/rank) yards | 1 round/rank | Special | V,S,M | 1 round | None |  |
 | Locate Animals or Plants | Divination | 100 (+20/rank) yards | 1 round/rank | Special | V,S,M | 1 round | None |  |
| Locate Plants | Plant | 100 (+20/rank) yards | 1 round/rank | Special | V,S,M | 1 round | None |  |
 | Magical Stone | Combat | Touch | Special | 2 (+rank) stones | V,S,M | 4 | None |  |
| Pass Without Trace | Plant | Touch | 10 minutes/rank | 1 creature | V,S,M | 1 round | None |  |
 | Path Lore | Ranger | Touch | Immediate | 1 path | V,S,M | 1 round | None |  |
| Prisoner's Sleep | Paladin | 15 feet | 3 rounds per level | Special | V | 1 | Special |  |
 | Protection From Evil | Protection | Touch | 3 rounds/rank | 1 creature | V,S,M | 4 | None |  |
| Purify Food and Drink | All
Ranger | 30 yards | Permanent | 1 cu.ft./rank | V,S | 1 round | None |  |
 | Remove Fear | Charm
Protection | 10 yards | Special | 1 creature/4 ranks | V,S | 1 | Special |  |
| Sacred Guardian | Protection | Touch | 1 day/rank | 1 creature | V,S,M | 1 | None |  |
 | Sanctuary | Protection | Touch | 2 (+ rank) rounds | 1 creature | V,S,M | 4 | None |  |
| Sand Running | Ranger | Touch | 30 minutes per cast level | 1 target | V,S,M | 1 round | None |  |
 | Shillelagh | Plant | Touch | 4 (+ rank) rounds | 1 oak club | V,S,M | 2 | None |  |
| Stealth | Ranger | Touch | 10 minutes per cast level | 1 target | V,S,M | 1 round | None |  |
 | Torchlight | Sun | 120 yards | 1 hour/rank | 20 ft r. globe | V,S | 4 | Special |  |
| Tracking | Ranger | 0 | 10 minutes per level | Self | V,S,M | 1 round | None |  |
 | Ward Against Disease | Healing
Protection | Touch | 1 hour per rank | 1 target | V,S,M | 5 | None |  |
| Weighty Chest | Protection | Touch | 1 day/rank | 5 ft. cube | V,S,M | 1 | None |  |
|
|  |
| Accelerate Healing | Healing | Touch | 3 days | Creature touched | V,S | 10 minutes | None |  |
 | Aid | Protection | Touch | 1 round per rank | 1 creature | V,S,M | 5 | None |  |
| Animal Diminuation | Animal | 10 yards | 1 hour/rank | 1 animal | V,S,M | 4 | None |  |
 | Augury | All | 0 | Special | Special | V,S,M | 2 rounds | None |  |
| Aura of Comfort | Weather | Touch | 1 hour/rank | Creature touched | V,S | 2 | None |  |
 | Barkskin | Plant | Touch | 4 (+rank) rounds | 1 creature | V,S,M | 5 | None |  |
| Chant | Combat | 0 | Time of Chanting | 30 ft radius | V,S | 2 rounds | None |  |
 | Charm Person or Mammal | Charm | 80 yards | Special | 1 target | V,S | 5 | Mental - Negates |  |
| Deflection | Paladin | 20 feet | Special | 20 foot radius | V,S,M | 4 | None |  |
 | Detect Charm | Divination | 30 yards | 10 rounds | 1 creature/rnd | V,S | 1 round | Magic - Negates |  |
| Draw Upon Holy Might | Summoning | 0 | 1 round/rank | The caster | V,S,M | 2 | None |  |
 | Dust Devil | Elemental | 30 yards | 2 rounds/rank | 5 x 4 ft cone | V,S | 2 rounds | None |  |
| Enthrall | Charm | 0 | Special | 90 ft radius | V,S | 1 round | Mental - Negates |  |
 | Faerie's Feet | Plant | Touch | 10 minutes/rank | 1 creature | V,S | 1 round | None |  |
| Find Food | Ranger | 0 | Special | 200 yard radius per cast level | V,S,M | 2 rounds | None |  |
 | Find Shelter | Ranger | 0 | Special | 200 yard radius per cast level | V,S,M | 3 rounds | None |  |
| Find Traps | Divination | 0 | 30 minutes | 10 ft by 30 yards | V,S | 5 | None |  |
 | Fire Trap | Elemental | Touch | Until triggered | Object touched | V,S,M | 10 rounds | Magic - Half |  |
| Flame Blade | Elemental | 0 | 2 (+rank) rounds | Special | V,S,M | 5 | None |  |
 | Goodberry | Plant | Touch | 1 (+rank) days | 2d4 fresh berries | V,S,M | 1 round | None |  |
| Greater Command | Charm | 30 yards | 1 round | 1 creature | V | 1 | None |  |
 | Healing Sanctuary | Healing | 0 | 1 hour | Special | V,S,M | 10 minutes | None |  |
| Heat Metal | Elemental | 40 yards | 7 rounds | Special | V,S,M | 7 | Special |  |
 | Hide Tracks | Ranger | 5 feet per cast level | Permanent | 1 target per cast level | V,S,M | 3 rounds | None |  |
| Hold Person | Charm | 120 yards | 2 rounds/rank | 1-4 persons | V,S,M | 7 | Magic - Reduced Effect |  |
 | Know Alignment | Divination | 10 yards | 10 rounds | 1 target | V,S | 1 round | Magic - Negates |  |
| Lantern | Sun | 120 yards | 4 hours/rank | 30 ft r. globe | V,S | 5 | Special |  |
 | Messenger | Animal | 20 yards/rank | 1 day/rank | 1 creature | V,S,M | 1 round | Magic - Negates |  |
| Obscurement | Weather | 0 | 4 rounds/rank | (rank x 1) ft sq. | V,S | 8 | None |  |
 | Paladin's Protection | Paladin | 0 | 1 minute per rank | 20 foot radius | V,S | 5 | None |  |
| Path Vision | Ranger | 0 | 1 round per cast level | Self | V,S,M | 1 round | None |  |
 | Pathfinder | Ranger | 1/2 mile per cast level | Immediate | Self | V,S,M | 1 round | None |  |
| Produce Flame | Elemental | 0 | 1 round/rank | Special | V,S | 6 | None |  |
 | Protection From Charm | Charm
Protection | Touch | 5 minutes/rank | Creature touched | V,S,M | 6 | None |  |
| Resist Fire/Resist Cold | Protection | Touch | 1 round/rank | 1 creature | V,S,M | 6 | None |  |
 | Serendipity | Charm | Touch | 30 minutes per rank | Creature touched | V,S,M | 5 | None |  |
| Silence 15' Radius | Combat | 120 yards | 2 rounds/rank | 15 ft radius | V,S | 6 | None |  |
 | Slow Poison | Healing | Touch | 1 hour/rank | 1 creature | V,S,M | 1 | None |  |
| Snake Charm | Animal | 30 yards | Special | 30 ft cube | V,S | 6 | None |  |
 | Speak With Animals | Animal | 0 | 2 rounds/rank | 1 animal | V,S | 7 | None |  |
| Spiritual Weapon | Combat | 10 yards/rank | 3 (+rank) rounds | Special | V,S,M | 7 | None |  |
 | Strength of One | Combat | 10 yards | 2d6 rounds | 1 creature/2 ranks | V,S | 4 | None |  |
| Traceless Passing | Ranger | Touch | 30 minutes per cast level | 1 target | V,S,M | 1 round | None |  |
 | Track Lore | Ranger | 0 | 30 minutes per cast level | Self | V,S,M | 1 round |  |  |
| Trip | Plant | Touch | 10 minutes/rank | 10' object | V,S | 6 | Magic - Negates |  |
 | Warp Wood | Plant | 10 yards/rank | Permanent | Special | V,S | 7 | Special |  |
| Weapons of Virtue | Combat | Touch | 10 minutes per rank | 1 weapon per rank | V,S,M | 1 round | None |  |
 | Withdraw | Protection | 0 | Special | The caster | V,S | 7 | None |  |
| Wound Closure | Healing | Touch | 5 rounds/rank | Creature touched | V,S,M | 3 | None |  |
 | Wyvern Watch | Protection
Summoning | 30 yards | Up to 8 hours | 10 ft radius | V,S,M | 9 | Magic - Negates |  |
 | 3rd Level Spells |
| |
 | Aim True | Paladin | 5 feet per rank | 1 minute per rank | Special | V,S | 5 | None |  |
| Animate Dead | Necromantic | 10 yards | Permanent | Special | V,S,M | 1 round | None |  |
 | Astral Window | Astral | 5 yards | 2 minutes/rank | 10' x 10' area | V,S | 4 | None |  |
| Battle Casting | Combat | 0 | 1 minute/rank | Self | V,M | 1 | None |  |
 | Call Lightning | Weather | 360 yards | 10 rounds/rank | 10 ft radius | V,S | 5 rounds | Magic - Half |  |
| Cause Blindness or Deafness | Necromantic | Touch | Permanent | 1 creature | V,S | 8 | Special |  |
 | Cause Disease | Necromantic | Touch | Permanent | 1 creature | V,S | 6 | Normal - Special |  |
| Choose Future | Charm | Touch | 1 round | Creature touched | V,S,M | 4 | None |  |
 | Commune With Nature | Ranger |  |  |  | V,S,M |  |  |  |
| Create Food and Water | Creation | 10 yards | Special | 1 cu. ft./rank | V,S | 10 minutes | None |  |
 | Cure Blindness or Deafness | Healing | Touch | Permanent | 1 creature | V,S | 8 | Special |  |
| Cure Disease | Healing | Touch | Permanent | 1 creature | V,S | 1 round | None |  |
 | Cure Light Wounds at Range | Healing | 5 feet/rank | 1 round/rank | 1 creature | V,S | 5 | None |  |
| Death's Door | Healing | Touch | Immediate | 1 target | V,S,M | 1 minute | None |  |
 | Detect Ambush | Ranger | 0 | 15 minutes per cast level | 15 feet per cast level | V,S,M | 1 round | None |  |
| Dispel Magic | Protection | 50 feet | Special | Special | V,S | 1 round | None |  |
 | Extradimensional Detection | Astral
Divination | 0 | 1 round/rank | 10' wide, 60' long | V,S | 4 | None |  |
| Feign Death | Necromantic | Touch | 10 (+ rank) minutes | 1 creature | V | 1 | None |  |
 | Flame Walk | Elemental | Touch | 10 minutes/rank | Creature touched | V,S,M | 5 | None |  |
| Forage | Ranger | 0 | Special | Self | V,S,M | 1 round | None |  |
 | Forest Guardian | Ranger | Touch | Special | Special | V,S,M | 1 round | None |  |
| Glyph of Warding | Protection | Touch | Until discharged | Special | V,S,M | Special | Special |  |
 | Hold Animal | Animal | 80 yards | 2 rounds/rank | Special | V,S | 6 | Magic - Negates |  |
| Invisibility to Undead 10' radius | Necromantic
Protection | 0 | 10 minutes/rank | 10 ft radius | V,S,M | 6 | Special |  |
 | Light Eruption | Sun | 120 yards | Instantaneous | 20 ft radius | V,S,M | 7 | Normal - Half |  |
| Locate Object | Divination | 60 (+10/rank) yards | 8 hours | 1 object | V,S,M | 10 minutes | None |  |
 | Magical Vestment | Protection | 0 | 5 rounds/rank | The caster | V,S,M | 1 round | None |  |
| Meld Into Stone | Elemental | 0 | 8 (+1d8) minutes | The caster | V,S,M | 6 | None |  |
 | Moonbeam | Sun | 60 (+10/rank) yards | 1 round/rank | 5 ft radius | V,S,M | 7 | None |  |
| Negative Plane Protection | Protection | Touch | 1 round per rank | 1 creature | V,S | 1 round | None |  |
 | Plant Growth | Plant | 160 yards | Permanent | Special | V,S,M | 1 round | Special |  |
| Prayer | Combat | 0 | 1 round/rank | 60 ft radius | V,S,M | 6 | None |  |
 | Protection From Fire | Elemental
Protection | Touch | Special | 1 creature | V,S,M | 6 | None |  |
| Pulse of Life | Healing | 0 | Immediate | 5 foot radius per rank | V,S,M | 5 | None |  |
 | Remove Curse | All | Touch | Permanent | Speical | V,S | 10 minutes | Special |  |
| Remove Paralysis | Protection | 10 yards/rank | Permanent | Special | V,S | 8 | None |  |
 | Repair Injury | Healing | Touch | Permanent | 1 creature | V,S,M | 1 hour | None |  |
| Restore Consciousness | Healing | Touch | Immediate | 1 creature | V,S | 2 | None |  |
 | Snare | Plant | Touch | Until triggered | Special | V,S,M | 3 rounds | None |  |
| Speak With Dead | Divination
Necromantic | 5 feet | Special | 1 creature | V,S,M | 10 minutes | Special |  |
 | Spike Growth | Plant | 60 yards | Special | 10 ft. sq./rank | V,S,M | 6 | None |  |
| Starshine | Sun | 10 yards/rank | 10 minutes/rank | 10 ft. sq./rank | V,S,M | 6 | None |  |
 | Stone Shape | Elemental | Touch | Permanent | 9 (+ rank) cu.ft./rank | V,S,M | 1 round | None |  |
| Summon Insects | Animal | 30 yards | 1 round/rank | 1 creature | V,S,M | 1 round | None |  |
 | Sun Light | Sun | 120 yards | 12 hours/rank | 60 ft radius | V,S | 8 | Special |  |
| Thief's Lament | Charm | 10 yards/rank | 1 hour/rank | 5 foot cube/rank | V,S,M | 4 | Magic - Negates |  |
 | Tree | Plant | 0 | 60 (+10/rank) minutes | The caster | V,S,M | 6 | None |  |
| Tree Steed | Plant
Ranger | Touch | 30 minutes per rank | 1 Log | V,S,M | 1 round | None |  |
 | Water Breathing | Elemental | Touch | 1 hour/rank | Special | V,S | 8 | None |  |
| Water Walk | Elemental
Ranger | Touch | 10 (+10/rank) minutes | Special | V,S,M | 8 | None |  |
 | Zone of Pure Air | Elemental | 10 yards/rank | 10 minutes/rank | 10 foot cube/rank | V,S,M | 5 | None |  |
 | 4th Level Spells |
| |
 | Abjure | Summoning | 10 yards | Special | 1 creature | V,S,M | 1 round | Special |  |
| Age Plant | Plant | 30 yards | Permanent | 1 per rank | V,S,M | 1 round | None |  |
 | Animal Summoning I | Animal
Summoning | 1 mi. radius | Special | Special | V,S | 7 | None |  |
| Blast of Carnage | Necromantic | 0 | Permanent | Special | V | 5 | None |  |
 | Blessed Warmth | Sun | Touch | 1 round/rank | Special | V,S | 4 | None |  |
| Call Woodland Beings | Plant
Summoning | | | | V,S,M | | |  |
 | Cause Serious Wounds | Necromantic | Touch | Permanent | 1 creature | V | 7 | None |  |
| Cloak of Bravery | Charm | Touch | Special | 1 creature | V,S,M | 6 | |  |
 | Consecrate Ground | All | 0 | Permanent | 60 ft cube/rank | V,S,M | 4 hours | Special |  |
| Control Temperature, 10' Radius | Weather | 0 | 10 (+10/rank) minutes | 10 ft radius | V,S,M | 7 | None |  |
 | Cure Serious Wounds | Healing | Touch | Permanent | 1 creature | V,S | 7 | None |  |
| Detect Lie | Divination | 30 yards | 1 minute/rank | 1 creature | V,S,M | 7 | Mental - Negates |  |
 | Divination | Divination | 0 | Special | Special | V,S,M | 10 minutes | None |  |
| Dragon Ward | Protection
Summoning | 30 yards | Permanent | 10 ft radius | V,S,M | 1 turn | Magic - Negates |  |
 | Free Action | Charm | Touch | 10 minutes/rank | 1 creature | V,S,M | 7 | None |  |
| Giant Insect | Animal | 20 yards | Permanent | 1 to 6 insects | V,S,M | 7 | None |  |
 | Greater Battle Blessing | Protection | 5 feet per rank | 3 rounds per rank | 1 target per rank | V,S,M | 7 | None |  |
| Greater Deflection | Paladin | 20 feet | 2 minutes per rank | 30 foot radius | V,S,M | 7 | None |  |
 | Hallucinatory Forest | Plant | 80 yards | Permanent | 40 ft. sq./rank | V,S | 7 | None |  |
| Hold Plant | Plant | 80 yards | 1 round/rank | Special | V,S | 7 | Magic - Negates |  |
 | Holy Avenger | Paladin | 0 | 1 round per rank | Self | V,S,M | 9 | None |  |
| Imbue With Spell Ability | Charm | Touch | Until used | Person touched | V,S,M | 10 minutes | None |  |
 | Lord Aura | Paladin | 0 | 5 minutes per rank | Special | V,S | 2 | None |  |
| Lower Water | Elemental | 120 yards | 10 minutes/rank | Special | V,S,M | 10 minutes | None |  |
 | Mass Healing | Healing | 5 feet/rank | Permanent | Special | V,S,M | 8 | None |  |
| Mass Traceless Passing | Ranger | Special | 15 minutes per cast level | Special | V,S,M | 2 rounds | None |  |
 | Neutralize Poison | Healing | Touch | Permanent | Special | V,S | 7 | None |  |
| Plant Door | Plant | Touch | Special | Special | V,S,M | 7 | None |  |
 | Poison | Necromantic | Touch | Permanent | Special | V,S | 7 | None |  |
| Positive Energy Channel | Astral
Healing | Touch | Instantaneous | Creature touched | V,S | 7 | None |  |
 | Produce Fire | Elemental | 40 yards | 1 round | 12 ft. sq. | V,S,M | 7 | None |  |
| Protection From Charm 10' radius | Charm
Protection | 0 | 10 minutes/rank | 10' radius of caster | V,S,M | 8 | None |  |
 | Protection From Disease | Healing
Protection | Touch | 1 hour per rank | Special | V,S,M | 1 minute | None |  |
| Protection From Evil, 10' radius | Protection | Touch | 10 minutes/rank | 10 ft. radius | V,S,M | 7 | None |  |
 | Protection From Fear | Charm
Protection | Touch | 5 minutes/rank | Creature touched | V,S,M | 6 | None |  |
| Protection From Lightning | Protection
Weather | Touch | Special | 1 creature | V,S,M | 7 | None |  |
 | Reflecting Pool | Divination | 10 yards | 1 minute/rank | Special | V,S,M | 2 hours | None |  |
| Repel Insects | Animal
Protection | 0 | 10 minutes/rank | 10 ft radius | V,S,M | 1 round | None |  |
 | Searing Light | Combat
Elemental
Sun | 5 feet per rank | Immediate | 1 target | V,S,M | 6 | Half damage |  |
| Speak With Plants | Plant | 0 | 1 minute/rank | 30 ft radius | V,S,M | 10 minutes | None |  |
 | Spell Immunity | Protection | Touch | 10 minutes/rank | 1 creature | V,S,M | 1 round | None |  |
| Sticks to Snakes | Plant | 30 yards | 2 rounds/rank | Special | V,S,M | 7 | None |  |
 | Tongues | Divination | 0 | 10 minutes | The caster | V,S | 7 | None |  |
| Visibility Field | Protection | 30 yards | 10 minutes/rank | 10 foot sq./rank | V,S,M | 10 rounds | None |  |
 | Weather Stasis | Weather | 30 yards | 1 hour/rank | 10 foot cube/rank | V,S,M | 10 minutes | None |  |
 | 5th Level Spells |
| |
 | Air Walk | Elemental | Touch | 60 (+10/rank) minutes | 1 creature | V,S,M | 8 | None |  |
| Animal Growth | Animal | 80 yards | 2 rounds/rank | Up to 8 animals | V,S,M | 8 | None |  |
 | Animal Summoning II | Animal
Summoning | 60 yards/rank | Special | Special | V,S | 8 | None |  |
| Anti-Plant Shell | Plant
Protection | 0 | 10 minutes/rank | 15 ft diameter | V,S | 8 | None |  |
 | Atonement | All | Touch | Permanent | 1 person | V,S,M | 10 minutes | None |  |
| Cause Critical Wounds | Necromantic | Touch | Permanent | 1 creature | V | 7 | None |  |
 | Commune | Divination | 0 | Special | Special | V,S,M | 10 minutes | None |  |
| Commune With Nature | Animal
Divination
Plant | 0 | Special | Special | V,S | 10 minutes | None |  |
 | Continual Light | Sun | 120 yards | 1 month/rank | 60 ft radius | V,S | 8 | Special |  |
| Control Winds | Weather | 0 | 10 minutes/rank | 40 ft/rank radius | V,S | 8 | None |  |
 | Cure Critical Wounds | Healing | Touch | Permanent | 1 creature | V,S | 8 | None |  |
| Dispel Evil | Protection
Summoning | 5 feet per rank | Immediate | 1 creature | V,S,M | 8 | Magic/special |  |
 | Dispel Good | Summoning | Touch | 1 round/rank | 1 creature | V,S,M | 8 | Magic/negates |  |
| Exorcism | Summoning | 5 feet | Permanent | 1 target | V,S,M | 1 hour | Mental - Negates |  |
 | Flame Strike | Combat | 60 yards | Instantaneous | 5 ft r. by 30 ft column | V,S,M | 8 | Magic - half |  |
| Greater Blessing | All | Touch | 8 hours | Creatures Touched | V,S,M | 1 minute | None |  |
 | Greater Prayer | Combat | 120 yards | 1 round/rank | 60 ft radius | V,S,M | 5 | None |  |
| Greater Pulse of Life | Healing | 0 | Immediate | 10 foot radius per rank | V,S,M | 4 | None |  |
 | Insect Plague | Combat | 120 yards | 2 rounds/rank | 180 ft x 60 ft cloud | V,S,M | 1 minute | None |  |
| Magic Font | Divination | Touch | Special | Special | V,S,M | 1 hour | None |  |
 | Master Archer | Ranger | 0 | 5 rounds | Self | V,S | 1 round | None |  |
| Pass Plant | Plant | Special | Special | Special | V,S,M | 8 | None |  |
 | Plane Shift | Astral | Touch | Permanent | Special | V,S,M | 8 | Magic/negates |  |
| Rainbow | Sun
Weather | 120 yards | 1 round/rank | Special | V,S,M | 7 | None |  |
 | Raise Dead | Healing | Touch | Permanent | 1 person | V,S,M | 10 | Special |  |
| Spike Stones | Elemental | 30 yards | (3d4+rank) x 10 mins | 10 ft. sq./rank | V,S,M | 6 | None |  |
 | Transmute Rock to Mud | Elemental | 160 yards | Special | 20 ft. cube/rank | V,S,M | 8 | None |  |
| True Seeing | Divination | Touch | 1 minute/rank | 1 creature | V,S,M | 8 | None |  |
 | Wall of Fire | Elemental
Protection | 80 yards | Special | Special | V,S,M | 8 | None |  |
 | 6th Level Spells |
| |
 | Aerial Servant | Summoning | 10 yards | 1 day/rank | Special | V,S | 9 | None |  |
| Animal Summoning III | Animal
Summoning | 100 yards/rank | Special | Special | V,S | 9 | None |  |
 | Animate Object | Creation
Summoning | 30 yards | 1 round/rank | 1 cu.ft./rank | V,S | 9 | None |  |
| Anti-Animal Shell | Animal
Protection | 0 | 10 minutes/rank | 10 ft radius | V,S,M | 12 | None |  |
 | Blade Barrier | Combat
Protection | 30 yards | 3 rounds/rank | Up to 60 ft.sq. | V,S | 9 | Special |  |
| Conjure Animals | Summoning | 30 yards | 2 rounds/rank | Special | V,S | 9 | None |  |
 | Conjure Fire Elemental | Elemental | 80 yards | 10 rounds/rank | Special | V,S | 6 rounds | None |  |
| Find the Path | Divination | Touch | 10 minutes/rank | 1 creature | V,S,M | 3 rounds | None |  |
 | Fire Seeds | Elemental | Touch | Special | Special | V,S,M | 1 rd/seed | Magic - half |  |
| Forbiddance | Protection | 30 yards | Permanent | 60 ft cube/rank | V,S,M | 6 rounds | Special |  |
 | Group Mind | Divination | 0 | 10 (+10/rank) minutes | Special | V,S | 1 round | None |  |
| Harm | Necromantic | Touch | Permanent | 1 creature | V | 1 round | None |  |
 | Heal | Healing | Touch | Permanent | 1 creature | V,S | 1 round | None |  |
| Heroes' Feast | Creation | 10 yards | 1 hour | 1 feaster/rank | V,S,M | 10 minutes | None |  |
 | Liveoak | Plant | Touch | 1 day/rank | 1 oak tree | V,S,M | 1 minute | None |  |
| Mass Wounds | Necromantic | 10 feet per rank | Immediate | 20 foot radius | V,S,M | 7 | None |  |
 | Part Water | Elemental | 20 yards/rank | 10 minutes/rank | Special | V,S,M | 5 minutes | None |  |
| Protection From Fear 10' radius | Charm
Protection | 0 | 10 minutes/rank | 10' radius of caster | V,S,M | 8 | None |  |
 | Speak With Monsters | Divination | 30 yards | 2 rounds/rank | The caster | V,S | 9 | None |  |
| Stone Tell | Divination
Elemental | Touch | 10 minutes | 1 cubic yard | V,S,M | 10 minutes | None |  |
 | Summon Heroes | Summoning | Special | Special | Special | V,S,M | 5 hours | Special |  |
| Transmute Water to Dust | Elemental | 60 yards | Permanent | 1 cu.yd./rank | V,S,M | 8 | Special |  |
 | Transport Via Plants | Plant | Touch | Special | Special | V,S | 4 | None |  |
| Turn Wood | Plant | 0 | 1 round/rank | Special | V,S | 0 | None |  |
 | Wall of Thorns | Creation
Plant | 80 yards | 10 minutes/rank | 10 10 ft. cube/rank | V,S | 9 | None |  |
| Weather Summoning | Weather | 0 | Special | Special | V,S | 10 rounds | None |  |
 | Word of Recall | Summoning | 0 | Special | The caster | V | 1 | None |  |
 | 7th Level Spells |
| |
 | Animate Rock | Elemental | 40 yards | 1 round/rank | 2 cu.ft./rank | V,S,M | 1 round | None |  |
| Astral Spell | Astral | Touch | Special | Special | V,S | 1 hour | |  |
 | Battle Healer | Elemental | Special | 7 rounds | Special | V,S | 1 round | None |  |
| Changestaff | Plant | Touch | Special | The caster's staff | V,S,M | 1 round | None |  |
 | Chariot of Sustarre | Elemental | 10 yards | 12 hours | Special | V,S,M | 1 turn | None |  |
| Confusion | Charm | 80 yards | 1 round per rank | Special | V,S,M | 1 round | Special |  |
 | Conjure Earth Elemental | Elemental
Plant | 40 yards | 1 turn per rank | Special | V,S | 1 turn | None |  |
| Control Weather | Weather | 0 | 4d12 hours | 4d4 sq. miles | V,S,M | 1 turn | None |  |
 | Creeping Doom | Animal
Summoning | 0 | 4 rounds per rank | Special | V,S | 1 round | None |  |
| Earthquake | Elemental | 120 yards | 1 round | 5 ft. diameter per rank | V,S,M | 1 turn. | None |  |
 | Eternity Light | Sun | 120 yards | Permanent | 60 ft radius | V,S | 8 | Special |  |
| Exaction | Charm
Summoning | 10 yards | Special | 1 creature | V,S,M | 1 round | None |  |
 | Fire Storm | Elemental | 160 yards | 1 round | Two 10 ft cubes per rank | V,S | 1 round | Magic Save for half damage |  |
| Gate | Summoning | 30 yards | Special | Special | V,S | 1 round | None |  |
 | Holy Word | Combat | 0 | Special | 30 ft radius | V | 1 | None |  |
| Mind Blank | Protection | Touch | 1 day | 1 creature | V,S | 1 | None |  |
 | Regenerate | Healing | Touch | Permanent | Creature touched | V,S,M | 3 rounds | None |  |
| Reincarnate | Necromantic | Touch | Permanent | 1 person | V,S | 1 turn | None |  |
 | Restoration | Healing
Necromantic | Touch | Permanent | 1 creature | V,S | 3 rounds | None |  |
| Resurrection | Healing
Necromantic | Touch | Permanent | 1 creature | V,S,M | 1 turn | None |  |
 | Succor | Summoning | Touch | Special | 1 person | V,S,M | 1 day | None |  |
| Sunray | Sun | 10 yards per rank | 1d4+1 rounds | 5 ft radius | V,S,M | 1 round | Special |  |
 | Transmute Metal to Wood | All
Elemental | 80 yards | Permanent | 1 metal object | V,S,M | 1 round | Special |  |
| Wind Walk | Elemental | Touch | 1 hour/level | See below | V,S,M | 1 round | None |  |
|