 | Name | Realm | Range | Duration | Area of Effect | Components | Casting Time | Saving Throw | |
 | 1st Level Spells |
| |
|
|  |
| Accelerate Healing | Healing | Touch | 3 days | Creature touched | V,S | 10 minutes | None |  |
 | Aid | Protection | Touch | 1 round per rank | 1 creature | V,S,M | 5 | None |  |
| Animal Diminuation | Animal | 10 yards | 1 hour/rank | 1 animal | V,S,M | 4 | None |  |
 | Augury | All | 0 | Special | Special | V,S,M | 2 rounds | None |  |
| Aura of Comfort | Weather | Touch | 1 hour/rank | Creature touched | V,S | 2 | None |  |
 | Barkskin | Plant | Touch | 4 (+rank) rounds | 1 creature | V,S,M | 5 | None |  |
| Chant | Combat | 0 | Time of Chanting | 30 ft radius | V,S | 2 rounds | None |  |
 | Charm Person or Mammal | Charm | 80 yards | Special | 1 target | V,S | 5 | Mental - Negates |  |
| Deflection | Paladin | 20 feet | Special | 20 foot radius | V,S,M | 4 | None |  |
 | Detect Charm | Divination | 30 yards | 10 rounds | 1 creature/rnd | V,S | 1 round | Magic - Negates |  |
| Draw Upon Holy Might | Summoning | 0 | 1 round/rank | The caster | V,S,M | 2 | None |  |
 | Dust Devil | Elemental | 30 yards | 2 rounds/rank | 5 x 4 ft cone | V,S | 2 rounds | None |  |
| Enthrall | Charm | 0 | Special | 90 ft radius | V,S | 1 round | Mental - Negates |  |
 | Faerie's Feet | Plant | Touch | 10 minutes/rank | 1 creature | V,S | 1 round | None |  |
| Find Food | Ranger | 0 | Special | 200 yard radius per cast level | V,S,M | 2 rounds | None |  |
 | Find Shelter | Ranger | 0 | Special | 200 yard radius per cast level | V,S,M | 3 rounds | None |  |
| Find Traps | Divination | 0 | 30 minutes | 10 ft by 30 yards | V,S | 5 | None |  |
 | Fire Trap | Elemental | Touch | Until triggered | Object touched | V,S,M | 10 rounds | Magic - Half |  |
| Flame Blade | Elemental | 0 | 2 (+rank) rounds | Special | V,S,M | 5 | None |  |
 | Goodberry | Plant | Touch | 1 (+rank) days | 2d4 fresh berries | V,S,M | 1 round | None |  |
| Greater Command | Charm | 30 yards | 1 round | 1 creature | V | 1 | None |  |
 | Healing Sanctuary | Healing | 0 | 1 hour | Special | V,S,M | 10 minutes | None |  |
| Heat Metal | Elemental | 40 yards | 7 rounds | Special | V,S,M | 7 | Special |  |
 | Hide Tracks | Ranger | 5 feet per cast level | Permanent | 1 target per cast level | V,S,M | 3 rounds | None |  |
| Hold Person | Charm | 120 yards | 2 rounds/rank | 1-4 persons | V,S,M | 7 | Magic - Reduced Effect |  |
 | Know Alignment | Divination | 10 yards | 10 rounds | 1 target | V,S | 1 round | Magic - Negates |  |
| Lantern | Sun | 120 yards | 4 hours/rank | 30 ft r. globe | V,S | 5 | Special |  |
 | Messenger | Animal | 20 yards/rank | 1 day/rank | 1 creature | V,S,M | 1 round | Magic - Negates |  |
| Obscurement | Weather | 0 | 4 rounds/rank | (rank x 1) ft sq. | V,S | 8 | None |  |
 | Paladin's Protection | Paladin | 0 | 1 minute per rank | 20 foot radius | V,S | 5 | None |  |
| Path Vision | Ranger | 0 | 1 round per cast level | Self | V,S,M | 1 round | None |  |
 | Pathfinder | Ranger | 1/2 mile per cast level | Immediate | Self | V,S,M | 1 round | None |  |
| Produce Flame | Elemental | 0 | 1 round/rank | Special | V,S | 6 | None |  |
 | Protection From Charm | Charm
Protection | Touch | 5 minutes/rank | Creature touched | V,S,M | 6 | None |  |
| Resist Fire/Resist Cold | Protection | Touch | 1 round/rank | 1 creature | V,S,M | 6 | None |  |
 | Serendipity | Charm | Touch | 30 minutes per rank | Creature touched | V,S,M | 5 | None |  |
| Silence 15' Radius | Combat | 120 yards | 2 rounds/rank | 15 ft radius | V,S | 6 | None |  |
 | Slow Poison | Healing | Touch | 1 hour/rank | 1 creature | V,S,M | 1 | None |  |
| Snake Charm | Animal | 30 yards | Special | 30 ft cube | V,S | 6 | None |  |
 | Speak With Animals | Animal | 0 | 2 rounds/rank | 1 animal | V,S | 7 | None |  |
| Spiritual Weapon | Combat | 10 yards/rank | 3 (+rank) rounds | Special | V,S,M | 7 | None |  |
 | Strength of One | Combat | 10 yards | 2d6 rounds | 1 creature/2 ranks | V,S | 4 | None |  |
| Traceless Passing | Ranger | Touch | 30 minutes per cast level | 1 target | V,S,M | 1 round | None |  |
 | Track Lore | Ranger | 0 | 30 minutes per cast level | Self | V,S,M | 1 round |  |  |
| Trip | Plant | Touch | 10 minutes/rank | 10' object | V,S | 6 | Magic - Negates |  |
 | Warp Wood | Plant | 10 yards/rank | Permanent | Special | V,S | 7 | Special |  |
| Weapons of Virtue | Combat | Touch | 10 minutes per rank | 1 weapon per rank | V,S,M | 1 round | None |  |
 | Withdraw | Protection | 0 | Special | The caster | V,S | 7 | None |  |
| Wound Closure | Healing | Touch | 5 rounds/rank | Creature touched | V,S,M | 3 | None |  |
 | Wyvern Watch | Protection
Summoning | 30 yards | Up to 8 hours | 10 ft radius | V,S,M | 9 | Magic - Negates |  |
 | 3rd Level Spells |
| |
|
|  |
 | 5th Level Spells |
| |
|
|  |
 | 7th Level Spells |
| |
|