 | Name | Realm | Range | Duration | Area of Effect | Components | Casting Time | Saving Throw | |
 | 1st Level Spells |
| |
|
|  |
 | 3rd Level Spells |
| |
 | Aim True | Paladin | 5 feet per rank | 1 minute per rank | Special | V,S | 5 | None |  |
| Animate Dead | Necromantic | 10 yards | Permanent | Special | V,S,M | 1 round | None |  |
 | Astral Window | Astral | 5 yards | 2 minutes/rank | 10' x 10' area | V,S | 4 | None |  |
| Battle Casting | Combat | 0 | 1 minute/rank | Self | V,M | 1 | None |  |
 | Call Lightning | Weather | 360 yards | 10 rounds/rank | 10 ft radius | V,S | 5 rounds | Magic - Half |  |
| Cause Blindness or Deafness | Necromantic | Touch | Permanent | 1 creature | V,S | 8 | Special |  |
 | Cause Disease | Necromantic | Touch | Permanent | 1 creature | V,S | 6 | Normal - Special |  |
| Choose Future | Charm | Touch | 1 round | Creature touched | V,S,M | 4 | None |  |
 | Commune With Nature | Ranger |  |  |  | V,S,M |  |  |  |
| Create Food and Water | Creation | 10 yards | Special | 1 cu. ft./rank | V,S | 10 minutes | None |  |
 | Cure Blindness or Deafness | Healing | Touch | Permanent | 1 creature | V,S | 8 | Special |  |
| Cure Disease | Healing | Touch | Permanent | 1 creature | V,S | 1 round | None |  |
 | Cure Light Wounds at Range | Healing | 5 feet/rank | 1 round/rank | 1 creature | V,S | 5 | None |  |
| Death's Door | Healing | Touch | Immediate | 1 target | V,S,M | 1 minute | None |  |
 | Detect Ambush | Ranger | 0 | 15 minutes per cast level | 15 feet per cast level | V,S,M | 1 round | None |  |
| Dispel Magic | Protection | 50 feet | Special | Special | V,S | 1 round | None |  |
 | Extradimensional Detection | Astral
Divination | 0 | 1 round/rank | 10' wide, 60' long | V,S | 4 | None |  |
| Feign Death | Necromantic | Touch | 10 (+ rank) minutes | 1 creature | V | 1 | None |  |
 | Flame Walk | Elemental | Touch | 10 minutes/rank | Creature touched | V,S,M | 5 | None |  |
| Forage | Ranger | 0 | Special | Self | V,S,M | 1 round | None |  |
 | Forest Guardian | Ranger | Touch | Special | Special | V,S,M | 1 round | None |  |
| Glyph of Warding | Protection | Touch | Until discharged | Special | V,S,M | Special | Special |  |
 | Hold Animal | Animal | 80 yards | 2 rounds/rank | Special | V,S | 6 | Magic - Negates |  |
| Invisibility to Undead 10' radius | Necromantic
Protection | 0 | 10 minutes/rank | 10 ft radius | V,S,M | 6 | Special |  |
 | Light Eruption | Sun | 120 yards | Instantaneous | 20 ft radius | V,S,M | 7 | Normal - Half |  |
| Locate Object | Divination | 60 (+10/rank) yards | 8 hours | 1 object | V,S,M | 10 minutes | None |  |
 | Magical Vestment | Protection | 0 | 5 rounds/rank | The caster | V,S,M | 1 round | None |  |
| Meld Into Stone | Elemental | 0 | 8 (+1d8) minutes | The caster | V,S,M | 6 | None |  |
 | Moonbeam | Sun | 60 (+10/rank) yards | 1 round/rank | 5 ft radius | V,S,M | 7 | None |  |
| Negative Plane Protection | Protection | Touch | 1 round per rank | 1 creature | V,S | 1 round | None |  |
 | Plant Growth | Plant | 160 yards | Permanent | Special | V,S,M | 1 round | Special |  |
| Prayer | Combat | 0 | 1 round/rank | 60 ft radius | V,S,M | 6 | None |  |
 | Protection From Fire | Elemental
Protection | Touch | Special | 1 creature | V,S,M | 6 | None |  |
| Pulse of Life | Healing | 0 | Immediate | 5 foot radius per rank | V,S,M | 5 | None |  |
 | Remove Curse | All | Touch | Permanent | Speical | V,S | 10 minutes | Special |  |
| Remove Paralysis | Protection | 10 yards/rank | Permanent | Special | V,S | 8 | None |  |
 | Repair Injury | Healing | Touch | Permanent | 1 creature | V,S,M | 1 hour | None |  |
| Restore Consciousness | Healing | Touch | Immediate | 1 creature | V,S | 2 | None |  |
 | Snare | Plant | Touch | Until triggered | Special | V,S,M | 3 rounds | None |  |
| Speak With Dead | Divination
Necromantic | 5 feet | Special | 1 creature | V,S,M | 10 minutes | Special |  |
 | Spike Growth | Plant | 60 yards | Special | 10 ft. sq./rank | V,S,M | 6 | None |  |
| Starshine | Sun | 10 yards/rank | 10 minutes/rank | 10 ft. sq./rank | V,S,M | 6 | None |  |
 | Stone Shape | Elemental | Touch | Permanent | 9 (+ rank) cu.ft./rank | V,S,M | 1 round | None |  |
| Summon Insects | Animal | 30 yards | 1 round/rank | 1 creature | V,S,M | 1 round | None |  |
 | Sun Light | Sun | 120 yards | 12 hours/rank | 60 ft radius | V,S | 8 | Special |  |
| Thief's Lament | Charm | 10 yards/rank | 1 hour/rank | 5 foot cube/rank | V,S,M | 4 | Magic - Negates |  |
 | Tree | Plant | 0 | 60 (+10/rank) minutes | The caster | V,S,M | 6 | None |  |
| Tree Steed | Plant
Ranger | Touch | 30 minutes per rank | 1 Log | V,S,M | 1 round | None |  |
 | Water Breathing | Elemental | Touch | 1 hour/rank | Special | V,S | 8 | None |  |
| Water Walk | Elemental
Ranger | Touch | 10 (+10/rank) minutes | Special | V,S,M | 8 | None |  |
 | Zone of Pure Air | Elemental | 10 yards/rank | 10 minutes/rank | 10 foot cube/rank | V,S,M | 5 | None |  |
 | 4th Level Spells |
| |
|
|  |
 | 6th Level Spells |
| |
|
|  |
|