 | Name | Realm | Range | Duration | Area of Effect | Components | Casting Time | Saving Throw | |
 | 1st Level Spells |
| |
|
|  |
 | 3rd Level Spells |
| |
|
|  |
 | 5th Level Spells |
| |
 | Air Walk | Elemental | Touch | 60 (+10/rank) minutes | 1 creature | V,S,M | 8 | None |  |
| Animal Growth | Animal | 80 yards | 2 rounds/rank | Up to 8 animals | V,S,M | 8 | None |  |
 | Animal Summoning II | Animal
Summoning | 60 yards/rank | Special | Special | V,S | 8 | None |  |
| Anti-Plant Shell | Plant
Protection | 0 | 10 minutes/rank | 15 ft diameter | V,S | 8 | None |  |
 | Atonement | All | Touch | Permanent | 1 person | V,S,M | 10 minutes | None |  |
| Cause Critical Wounds | Necromantic | Touch | Permanent | 1 creature | V | 7 | None |  |
 | Commune | Divination | 0 | Special | Special | V,S,M | 10 minutes | None |  |
| Commune With Nature | Animal
Divination
Plant | 0 | Special | Special | V,S | 10 minutes | None |  |
 | Continual Light | Sun | 120 yards | 1 month/rank | 60 ft radius | V,S | 8 | Special |  |
| Control Winds | Weather | 0 | 10 minutes/rank | 40 ft/rank radius | V,S | 8 | None |  |
 | Cure Critical Wounds | Healing | Touch | Permanent | 1 creature | V,S | 8 | None |  |
| Dispel Evil | Protection
Summoning | 5 feet per rank | Immediate | 1 creature | V,S,M | 8 | Magic/special |  |
 | Dispel Good | Summoning | Touch | 1 round/rank | 1 creature | V,S,M | 8 | Magic/negates |  |
| Exorcism | Summoning | 5 feet | Permanent | 1 target | V,S,M | 1 hour | Mental - Negates |  |
 | Flame Strike | Combat | 60 yards | Instantaneous | 5 ft r. by 30 ft column | V,S,M | 8 | Magic - half |  |
| Greater Blessing | All | Touch | 8 hours | Creatures Touched | V,S,M | 1 minute | None |  |
 | Greater Prayer | Combat | 120 yards | 1 round/rank | 60 ft radius | V,S,M | 5 | None |  |
| Greater Pulse of Life | Healing | 0 | Immediate | 10 foot radius per rank | V,S,M | 4 | None |  |
 | Insect Plague | Combat | 120 yards | 2 rounds/rank | 180 ft x 60 ft cloud | V,S,M | 1 minute | None |  |
| Magic Font | Divination | Touch | Special | Special | V,S,M | 1 hour | None |  |
 | Master Archer | Ranger | 0 | 5 rounds | Self | V,S | 1 round | None |  |
| Pass Plant | Plant | Special | Special | Special | V,S,M | 8 | None |  |
 | Plane Shift | Astral | Touch | Permanent | Special | V,S,M | 8 | Magic/negates |  |
| Rainbow | Sun
Weather | 120 yards | 1 round/rank | Special | V,S,M | 7 | None |  |
 | Raise Dead | Healing | Touch | Permanent | 1 person | V,S,M | 10 | Special |  |
| Spike Stones | Elemental | 30 yards | (3d4+rank) x 10 mins | 10 ft. sq./rank | V,S,M | 6 | None |  |
 | Transmute Rock to Mud | Elemental | 160 yards | Special | 20 ft. cube/rank | V,S,M | 8 | None |  |
| True Seeing | Divination | Touch | 1 minute/rank | 1 creature | V,S,M | 8 | None |  |
 | Wall of Fire | Elemental
Protection | 80 yards | Special | Special | V,S,M | 8 | None |  |
 | 6th Level Spells |
| |
|
|  |
|